All serving sizes are 100 grams. View Sources
Food Name | Sodium (mg) | Potasssium (mg) | Phosphorus (mg) | Magnesium (mg) | Calcium (mg) | Protein (g) | Carbohydrates (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|
CAMPBELL'S, V8 Vegetable Juice, Low Sodium Spicy Hot | 58 | 412 | 25 | 25 | 8 | 0.82 | 4.53 | 3.29 |
Yeast extract spread | 3380 | 2100 | 104 | 180 | 67 | 23.88 | 20.42 | 1.6 |
Seaweed, kelp, raw | 233 | 89 | 42 | 121 | 168 | 1.68 | 9.57 | 0.6 |
Seaweed, wakame, raw | 872 | 50 | 80 | 107 | 150 | 3.03 | 9.14 | 0.65 |
Potatoes, mashed, dehydrated, prepared from granules without milk, whole milk and butter added | 257 | 144 | 60 | 19 | 35 | 2.05 | 14.36 | NULL |
Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and margarine added | 332 | 233 | 56 | 18 | 49 | 1.9 | 15.02 | NULL |
Pickles, cucumber, sour | 1208 | 23 | 14 | 4 | 0 | 0.33 | 2.26 | 1.06 |
Pickles, cucumber, sour, low sodium | 18 | 23 | 14 | 4 | 0 | 0.33 | 2.26 | 1.06 |
Potatoes, mashed, prepared from granules, without milk, whole milk and margarine | 263 | 145 | 60 | 19 | 35 | 2.05 | 14.4 | NULL |
Pickles, chowchow, with cauliflower onion mustard, sweet | 527 | 200 | 22 | 21 | 23 | 1.5 | 26.64 | 23.88 |
Mushrooms, straw, canned, drained solids | 384 | 78 | 61 | 7 | 10 | 3.83 | 4.64 | NULL |
Pickle relish, hot dog | 1091 | 78 | 40 | 19 | 5 | 1.5 | 23.35 | NULL |
Pickle relish, sweet | 811 | 25 | 14 | 5 | 3 | 0.37 | 35.06 | 29.13 |
Pickles, cucumber, sweet, low sodium (includes bread and butter pickles) | 18 | 32 | 12 | 4 | 4 | 0.37 | 33.73 | 26.68 |
Pickle relish, hamburger | 1096 | 76 | 17 | 7 | 4 | 0.63 | 34.48 | NULL |
Escarole, cooked, boiled, drained, no salt added | 19 | 245 | 22 | 13 | 46 | 1.15 | 3.07 | 0.23 |
Tomatoes, red, ripe, canned, stewed | 221 | 207 | 20 | 12 | 34 | 0.91 | 6.19 | 3.52 |
Tomato products, canned, sauce, with herbs and cheese | 543 | 356 | 54 | 19 | 37 | 2.13 | 10.24 | NULL |
Asparagus, frozen, cooked, boiled, drained, without salt | 3 | 172 | 49 | 10 | 18 | 2.95 | 1.92 | 0.32 |
Endive, raw | 22 | 314 | 28 | 15 | 52 | 1.25 | 3.35 | 0.25 |
Asparagus, frozen, cooked, boiled, drained, with salt | 240 | 172 | 49 | 10 | 18 | 2.95 | 1.92 | 0.32 |
Hearts of palm, canned | 426 | 177 | 65 | 38 | 58 | 2.52 | 4.62 | NULL |
Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | 2 | 262 | 49 | 42 | 41 | 2.95 | 9.2 | NULL |
Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | 238 | 262 | 49 | 42 | 41 | 2.95 | 9.2 | NULL |
Yardlong bean, raw | 4 | 240 | 59 | 44 | 50 | 2.8 | 8.35 | NULL |
Yardlong bean, cooked, boiled, drained, without salt | 4 | 290 | 57 | 42 | 44 | 2.53 | 9.18 | NULL |
Hyacinth-beans, immature seeds, raw | 2 | 252 | 49 | 40 | 50 | 2.1 | 9.19 | 4.08 |
Yardlong bean, cooked, boiled, drained, with salt | 240 | 290 | 57 | 42 | 44 | 2.53 | 9.17 | NULL |
Pickles, cucumber, sweet (includes bread and butter pickles) | 457 | 100 | 18 | 7 | 61 | 0.58 | 21.15 | 18.27 |
Broadbeans, immature seeds, cooked, boiled, drained, without salt | 41 | 193 | 73 | 31 | 18 | 4.8 | 10.1 | NULL |
Broadbeans, immature seeds, cooked, boiled, drained, with salt | 277 | 193 | 73 | 31 | 18 | 4.8 | 10.1 | NULL |
Beans, snap, green, canned, regular pack, solids and liquids | 192 | 92 | 18 | 13 | 29 | 0.72 | 3.27 | 1.25 |
Beans, snap, green, canned, regular pack, drained solids | 230 | 96 | 20 | 13 | 38 | 1.12 | 4.32 | 0.78 |
Beans, snap, green, canned, no salt added, solids and liquids | 14 | 92 | 19 | 13 | 24 | 0.8 | 3.5 | NULL |
Beans, snap, yellow, canned, regular pack, solids and liquids | 259 | 98 | 19 | 13 | 24 | 0.8 | 3.5 | 0.62 |
Beans, snap, yellow, canned, no salt added, solids and liquids | 14 | 98 | 19 | 13 | 24 | 0.8 | 3.5 | 0.62 |
Beans, snap, green, canned, no salt added, drained solids | 2 | 96 | 20 | 13 | 38 | 1.12 | 4.32 | 0.78 |
Seaweed, Canadian Cultivated EMI-TSUNOMATA, rehydrated | 526 | 358 | 32 | 84 | 36 | 1.86 | 5.62 | NULL |
Seaweed, agar, raw | 9 | 226 | 5 | 67 | 54 | 0.54 | 6.75 | 0.28 |
Waxgourd, (chinese preserving melon), cooked, boiled, drained, without salt | 107 | 5 | 17 | 10 | 18 | 0.4 | 3.04 | 1.18 |
Beans, mung, mature seeds, sprouted, canned, drained solids | 42 | 27 | 32 | 9 | 14 | 1.4 | 2.14 | 0.7 |
Waxgourd, (chinese preserving melon), cooked, boiled, drained, with salt | 343 | 5 | 17 | 10 | 18 | 0.4 | 2.45 | 1.18 |
Butterbur, canned | 4 | 12 | 4 | 2 | 34 | 0.11 | 0.38 | NULL |
Seaweed, spirulina, raw | 98 | 127 | 11 | 19 | 12 | 5.92 | 2.42 | 0.3 |
Waxgourd, (chinese preserving melon), raw | 111 | 6 | 19 | 10 | 19 | 0.4 | 3 | NULL |
Pickles, cucumber, dill or kosher dill | 809 | 117 | 16 | 7 | 57 | 0.5 | 2.41 | 1.07 |
Pickles, cucumber, dill, reduced sodium | 18 | 117 | 16 | 7 | 57 | 0.5 | 2.41 | 1.07 |
Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | 195 | 136 | 46 | 15 | 4 | 1.95 | 13.86 | 4.15 |
Corn, sweet, yellow, canned, whole kernel, drained solids | 205 | 132 | 46 | 13 | 3 | 2.29 | 14.34 | 4.44 |
Okra, frozen, cooked, boiled, drained, without salt | 3 | 184 | 37 | 40 | 74 | 1.63 | 6.41 | 2.87 |
Turnip greens, canned, solids and liquids | 277 | 141 | 21 | 20 | 118 | 1.36 | 2.42 | NULL |
Corn, sweet, yellow, canned, no salt added, solids and liquids | 12 | 136 | 46 | 15 | 4 | 1.95 | 13.86 | 4.15 |
Okra, frozen, cooked, boiled, drained, with salt | 239 | 184 | 37 | 40 | 74 | 1.63 | 6.41 | 2.87 |
Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids | 213 | 164 | 51 | 16 | 4 | 1.95 | 15.41 | NULL |
Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | 12 | 164 | 51 | 16 | 4 | 1.95 | 15.41 | NULL |
Beans, snap, yellow, canned, regular pack, drained solids | 251 | 109 | 19 | 13 | 26 | 1.15 | 4.5 | 0.78 |
Beans, snap, yellow, canned, no salt added, drained solids | 2 | 109 | 19 | 13 | 26 | 1.15 | 4.5 | 0.78 |
Cabbage, napa, cooked | 11 | 87 | 19 | 8 | 29 | 1.1 | 2.23 | NULL |
Ginger root, pickled, canned, with artificial sweetener | 906 | 36 | 2 | 4 | 74 | 0.33 | 4.83 | 0 |
Broadbeans, immature seeds, raw | 50 | 250 | 95 | 38 | 22 | 5.6 | 11.7 | NULL |
Gourd, white-flowered (calabash), cooked, boiled, drained, without salt | 2 | 170 | 13 | 11 | 24 | 0.6 | 3.69 | NULL |
Radishes, oriental, cooked, boiled, drained, without salt | 13 | 285 | 24 | 9 | 17 | 0.67 | 3.43 | 1.83 |
Gourd, white-flowered (calabash), cooked, boiled, drained, with salt | 238 | 170 | 13 | 11 | 24 | 0.6 | 3.1 | NULL |
Radishes, oriental, cooked, boiled, drained, with salt | 249 | 285 | 24 | 9 | 17 | 0.67 | 3.43 | 1.83 |
Cucumber, with peel, raw | 2 | 147 | 24 | 13 | 16 | 0.65 | 3.63 | 1.67 |
Gourd, white-flowered (calabash), raw | 2 | 150 | 13 | 11 | 26 | 0.62 | 3.39 | NULL |
Potatoes, au gratin, dry mix, prepared with water, whole milk and butter | 439 | 219 | 95 | 15 | 83 | 2.3 | 12.84 | NULL |
Yambean (jicama), cooked, boiled, drained, without salt | 4 | 135 | 16 | 11 | 11 | 0.72 | 8.82 | NULL |
Yambean (jicama), cooked, boiled, drained, with salt | 242 | 135 | 16 | 11 | 11 | 0.72 | 8.23 | NULL |
Turnip greens, canned, no salt added | 29 | 141 | 21 | 20 | 118 | 1.36 | 2.81 | 0.42 |
Balsam-pear (bitter gourd), pods, cooked, boiled, drained, without salt | 6 | 319 | 36 | 16 | 9 | 0.84 | 4.32 | 1.95 |
Balsam-pear (bitter gourd), pods, cooked, boiled, drained, with salt | 242 | 319 | 36 | 16 | 9 | 0.84 | 4.32 | 1.95 |
Cardoon, cooked, boiled, drained, without salt | 176 | 392 | 23 | 43 | 72 | 0.76 | 5.33 | NULL |
Chicory, witloof, raw | 2 | 211 | 26 | 10 | 19 | 0.9 | 4 | NULL |
Lettuce, iceberg (includes crisphead types), raw | 10 | 141 | 20 | 7 | 18 | 0.9 | 2.97 | 1.97 |
Mushrooms, white, stir-fried | 12 | 396 | 105 | 11 | 4 | 3.58 | 4.04 | 0 |
Okra, frozen, unprepared | 3 | 211 | 42 | 43 | 81 | 1.69 | 6.63 | 2.97 |
Potatoes, scalloped, dry mix, prepared with water, whole milk and butter | 341 | 203 | 56 | 14 | 36 | 2.12 | 12.77 | NULL |
Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | 5 | 96 | 21 | 13 | 12 | 0.61 | 2.96 | 1.19 |
Yambean (jicama), raw | 4 | 150 | 18 | 12 | 12 | 0.72 | 8.82 | 1.8 |
Beans, snap, yellow, frozen, all styles, unprepared | 3 | 186 | 32 | 22 | 42 | 1.8 | 7.58 | 2.22 |
Cardoon, cooked, boiled, drained, with salt | 412 | 392 | 23 | 43 | 72 | 0.76 | 4.74 | NULL |
Balsam-pear (bitter gourd), pods, raw | 5 | 296 | 31 | 17 | 19 | 1 | 3.7 | NULL |
Gourd, dishcloth (towelgourd), raw | 3 | 139 | 32 | 14 | 20 | 1.2 | 4.35 | 2.02 |
Beans, snap, canned, all styles, seasoned, solids and liquids | 373 | 93 | 16 | 13 | 22 | 0.83 | 3.49 | NULL |
Beans, snap, green, frozen, all styles, unprepared | 3 | 186 | 32 | 22 | 42 | 1.79 | 7.54 | 2.21 |
Mushrooms, Chanterelle, raw | 9 | 506 | 57 | 13 | 15 | 1.49 | 6.86 | 1.16 |
Pumpkin, cooked, boiled, drained, without salt | 1 | 230 | 30 | 9 | 15 | 0.72 | 4.9 | 2.08 |
Pumpkin, cooked, boiled, drained, with salt | 237 | 230 | 30 | 9 | 15 | 0.72 | 4.31 | 2.08 |
Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, without salt | 2 | 194 | 25 | 13 | 17 | 1.15 | 3.56 | 1.69 |
Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, with salt | 238 | 194 | 25 | 13 | 17 | 1.15 | 2.97 | 1.69 |
Radishes, oriental, raw | 21 | 227 | 23 | 16 | 27 | 0.6 | 4.1 | 2.5 |
Fennel, bulb, raw | 52 | 414 | 50 | 17 | 49 | 1.24 | 7.3 | 3.93 |
Turnips, frozen, unprepared | 25 | 137 | 20 | 10 | 23 | 1.04 | 2.94 | NULL |
Beans, shellie, canned, solids and liquids | 334 | 109 | 30 | 15 | 29 | 1.76 | 6.19 | 0.63 |
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids | 221 | 163 | 55 | 19 | 11 | 2.6 | 13.98 | NULL |
Mushrooms, white, microwaved | 17 | 488 | 127 | 14 | 6 | 3.91 | 6.04 | 0 |
Celtuce, raw | 11 | 330 | 39 | 28 | 39 | 0.85 | 3.65 | NULL |
Pumpkin flowers, cooked, boiled, drained, without salt | 6 | 106 | 34 | 25 | 37 | 1.09 | 3.3 | 2.4 |
Squash, summer, zucchini, includes skin, frozen, unprepared | 2 | 218 | 28 | 13 | 18 | 1.16 | 3.58 | 1.71 |
Beets, pickled, canned, solids and liquids | 149 | 115 | 17 | 15 | 11 | 0.8 | 16.28 | 11.05 |
Sweet potato, cooked, candied, home-prepared | 119 | 178 | 25 | 13 | 26 | 0.89 | 32.12 | 27.25 |
Pumpkin, flowers, cooked, boiled, drained, with salt | 242 | 106 | 34 | 25 | 37 | 1.09 | 3.18 | 2.4 |
Cucumber, peeled, raw | 2 | 136 | 21 | 12 | 14 | 0.59 | 2.16 | 1.38 |
Sweet potato, canned, syrup pack, solids and liquids | 29 | 185 | 27 | 13 | 15 | 0.98 | 20.93 | 15.4 |
Butterbur, cooked, boiled, drained, without salt | 4 | 354 | 7 | 8 | 59 | 0.23 | 2.16 | NULL |
Butterbur, cooked, boiled, drained, with salt | 240 | 354 | 7 | 8 | 59 | 0.23 | 2.16 | NULL |
Pigeonpeas, immature seeds, cooked, boiled, drained, without salt | 5 | 456 | 118 | 40 | 41 | 5.96 | 19.49 | 2.48 |
Pigeonpeas, immature seeds, cooked, boiled, drained, with salt | 240 | 456 | 118 | 40 | 41 | 5.96 | 19.49 | 2.48 |
Mung beans, mature seeds, sprouted, cooked, boiled, drained, without salt | 10 | 101 | 28 | 14 | 12 | 2.03 | 4.19 | 2.84 |
Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, without salt | 51 | 98 | 30 | 18 | 15 | 1.86 | 4.1 | NULL |
Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt | 246 | 101 | 28 | 14 | 12 | 2.03 | 3.6 | 2.84 |
Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, with salt | 287 | 98 | 30 | 18 | 15 | 1.86 | 3.5 | NULL |
Beets, canned, regular pack, solids and liquids | 143 | 159 | 15 | 18 | 18 | 0.73 | 7.14 | 6.53 |
Corn, sweet, yellow, canned, vacuum pack, regular pack | 272 | 186 | 64 | 23 | 5 | 2.41 | 19.44 | 5.59 |
Beets, harvard, canned, solids and liquids | 162 | 164 | 17 | 19 | 11 | 0.84 | 18.18 | NULL |
Beets, canned, no salt added, solids and liquids | 21 | 142 | 16 | 16 | 13 | 0.8 | 6.57 | 5.38 |
Corn, sweet, yellow, canned, vacuum pack, no salt added | 3 | 186 | 64 | 23 | 5 | 2.41 | 19.44 | 5.59 |
Corn, sweet, white, raw | 15 | 270 | 89 | 37 | 2 | 3.22 | 19.02 | 3.22 |
Corn, sweet, white, canned, vacuum pack, regular pack | 272 | 186 | 64 | 23 | 5 | 2.41 | 19.44 | NULL |
Corn, sweet, white, canned, vacuum pack, no salt added | 3 | 186 | 64 | 23 | 5 | 2.41 | 19.44 | NULL |
Vegetable smoothie, NAKED JUICE, KALE BLAZER | 13 | 178 | 22 | 15 | 33 | 0.8 | 7 | 6.05 |
Beans, snap, green, cooked, boiled, drained, without salt | 1 | 146 | 29 | 18 | 44 | 1.89 | 7.88 | 3.63 |
Peas, green (includes baby and lesuer types), canned, drained solids, unprepared | 273 | 106 | 67 | 18 | 23 | 4.47 | 11.36 | 2.99 |
Pumpkin, canned, without salt | 5 | 206 | 35 | 23 | 26 | 1.1 | 8.09 | 3.3 |
Tomatoes, yellow, raw | 23 | 258 | 36 | 12 | 11 | 0.98 | 2.98 | NULL |
Beans, snap, green, cooked, boiled, drained, with salt | 239 | 146 | 29 | 18 | 44 | 1.89 | 7.88 | 3.63 |
Beans, snap, yellow, cooked, boiled, drained, without salt | 3 | 299 | 39 | 25 | 46 | 1.89 | 7.88 | 3.63 |
Beans, snap, yellow, cooked, boiled, drained, with salt | 239 | 299 | 39 | 25 | 46 | 1.89 | 7.88 | 3.63 |
Pumpkin, canned, with salt | 241 | 206 | 35 | 23 | 26 | 1.1 | 8.09 | 3.3 |
Tomatillos, raw | 1 | 268 | 39 | 20 | 7 | 0.96 | 5.84 | 3.93 |
Mushrooms, maitake, raw | 1 | 204 | 74 | 10 | 1 | 1.94 | 6.97 | 2.07 |
Beets, canned, drained solids | 194 | 148 | 17 | 17 | 15 | 0.91 | 7.21 | 5.51 |
Radicchio, raw | 22 | 302 | 40 | 13 | 19 | 1.43 | 4.48 | 0.6 |
Beans, snap, green, frozen, cooked, boiled, drained without salt | 1 | 159 | 29 | 19 | 42 | 1.49 | 6.45 | 1.88 |
Soybeans, green, cooked, boiled, drained, without salt | 14 | 539 | 158 | 60 | 145 | 12.35 | 11.05 | NULL |
Tomatoes, orange, raw | 42 | 212 | 29 | 8 | 5 | 1.16 | 3.18 | NULL |
Beans, snap, green, frozen, cooked, boiled, drained, with salt | 245 | 159 | 29 | 19 | 42 | 1.49 | 6.45 | 1.88 |
Beans, snap, yellow, frozen, cooked, boiled, drained, without salt | 9 | 126 | 31 | 24 | 49 | 1.49 | 6.45 | 1.88 |
Beans, snap, yellow, frozen, cooked, boiled, drained, with salt | 245 | 126 | 31 | 24 | 49 | 1.49 | 6.45 | 1.88 |
Soybeans, green, cooked, boiled, drained, with salt | 250 | 539 | 158 | 60 | 145 | 12.35 | 11.05 | NULL |
Mushrooms, canned, drained solids | 425 | 129 | 66 | 15 | 11 | 1.87 | 5.09 | 2.34 |
Onions, spring or scallions (includes tops and bulb), raw | 16 | 276 | 37 | 20 | 72 | 1.83 | 7.34 | 2.33 |
Pumpkin, raw | 1 | 340 | 44 | 12 | 21 | 1 | 6.5 | 2.76 |
Lima beans, immature seeds, canned, regular pack, solids and liquids | 252 | 285 | 71 | 34 | 28 | 4.07 | 13.33 | NULL |
Sweet potato, canned, syrup pack, drained solids | 39 | 193 | 25 | 12 | 17 | 1.28 | 25.36 | 5.74 |
Lima beans, immature seeds, canned, no salt added, solids and liquids | 4 | 285 | 71 | 34 | 28 | 4.07 | 13.33 | 0.93 |
Beans, snap, green, frozen, all styles, microwaved | 3 | 237 | 42 | 29 | 61 | 1.98 | 6.98 | 2.6 |
Corn, sweet, yellow, canned, cream style, regular pack | 261 | 134 | 51 | 17 | 3 | 1.74 | 18.13 | 3.23 |
Corn, sweet, yellow, canned, cream style, no salt added | 3 | 134 | 51 | 17 | 3 | 1.74 | 18.13 | 3.23 |
Corn, sweet, white, canned, cream style, regular pack | 261 | 119 | 40 | 15 | 4 | 1.74 | 18.62 | 6.09 |
Corn, sweet, white, canned, cream style, no salt added | 3 | 134 | 51 | 17 | 3 | 1.74 | 18.13 | 2.21 |
Peas, green, canned, no salt added, drained solids | 2 | 173 | 67 | 17 | 20 | 4.42 | 12.58 | 4.16 |
Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt | 4 | 418 | 51 | 52 | 128 | 3.17 | 20.32 | 3.23 |
Peas, green, canned, regular pack, solids and liquids | 185 | 106 | 63 | 19 | 20 | 3.01 | 10.6 | 3.2 |
Soybeans, green, raw | 15 | 620 | 194 | 65 | 197 | 12.95 | 11.05 | NULL |
Squash, summer, all varieties, cooked, boiled, drained, without salt | 1 | 192 | 39 | 24 | 27 | 0.91 | 4.31 | 2.59 |
Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, with salt | 240 | 418 | 51 | 52 | 128 | 3.17 | 19.73 | 3.23 |
Peas, green, canned, no salt added, solids and liquids | 9 | 100 | 53 | 17 | 18 | 3.19 | 9.75 | 3.2 |
Squash, summer, all varieties, cooked, boiled, drained, with salt | 237 | 192 | 39 | 24 | 27 | 0.91 | 4.31 | 2.59 |
Corn, sweet, white, canned, whole kernel, drained solids | 185 | 142 | 46 | 13 | 3 | 2.32 | 15.06 | 2.42 |
Beets, raw | 78 | 325 | 40 | 23 | 16 | 1.61 | 9.56 | 6.76 |
Beets, cooked, boiled, drained | 77 | 305 | 38 | 23 | 16 | 1.68 | 9.96 | 7.96 |
Cowpeas (blackeyes), immature seeds, raw | 4 | 431 | 53 | 51 | 126 | 2.95 | 18.83 | 3 |
Turnips, cooked, boiled, drained, without salt | 16 | 177 | 26 | 9 | 33 | 0.71 | 5.06 | 2.99 |
Turnips, frozen, cooked, boiled, drained, without salt | 36 | 182 | 26 | 14 | 32 | 1.53 | 4.35 | 2.35 |
Turnip greens, frozen, cooked, boiled, drained, without salt | 15 | 224 | 34 | 26 | 152 | 3.35 | 4.98 | 0.75 |
Turnip greens and turnips, frozen, cooked, boiled, drained, without salt | 19 | 216 | 32 | 24 | 128 | 2.99 | 4.85 | 1.07 |
Beets, cooked, boiled. drained, with salt | 285 | 305 | 38 | 23 | 16 | 1.68 | 9.96 | 7.96 |
Turnips, cooked, boiled, drained, with salt | 286 | 135 | 19 | 8 | 22 | 0.71 | 5.06 | 2.99 |
Turnips, frozen, cooked, boiled, drained, with salt | 272 | 182 | 26 | 14 | 32 | 1.53 | 3.73 | 1.73 |
Turnip greens, frozen, cooked, boiled, drained, with salt | 251 | 224 | 34 | 26 | 152 | 3.35 | 4.98 | 0.75 |
Turnip greens and turnips, frozen, cooked, boiled, drained, with salt | 255 | 216 | 32 | 24 | 128 | 2.99 | 4.74 | 0.95 |
Nopales, cooked, without salt | 20 | 195 | 16 | 47 | 164 | 1.35 | 3.28 | 1.12 |
Pigeonpeas, immature seeds, raw | 5 | 552 | 127 | 68 | 42 | 7.2 | 23.88 | 3 |
Onions, frozen, chopped, cooked, boiled, drained, without salt | 12 | 108 | 19 | 6 | 16 | 0.77 | 6.59 | 2.9 |
Seaweed, irishmoss, raw | 67 | 63 | 157 | 144 | 72 | 1.51 | 12.29 | 0.61 |
Squash, winter, butternut, frozen, cooked, boiled, without salt | 2 | 133 | 14 | 9 | 19 | 1.23 | 10.05 | NULL |
Onions, frozen, chopped, cooked, boiled, drained, with salt | 248 | 108 | 19 | 6 | 16 | 0.77 | 6 | 2.9 |
Squash, winter, butternut, frozen, cooked, boiled, with salt | 238 | 133 | 14 | 9 | 19 | 1.23 | 10.04 | NULL |
Onions, frozen, whole, cooked, boiled, drained, without salt | 8 | 101 | 2 | 8 | 27 | 0.71 | 6.7 | 2.9 |
Purslane, cooked, boiled, drained, without salt | 44 | 488 | 37 | 67 | 78 | 1.49 | 3.55 | NULL |
Tomato juice, canned, with salt added | 253 | 217 | 19 | 11 | 10 | 0.85 | 3.53 | 2.58 |
Onions, frozen, whole, cooked, boiled, drained, with salt | 244 | 101 | 2 | 8 | 27 | 0.71 | 6.11 | 2.9 |
Purslane, cooked, boiled, drained, with salt | 280 | 488 | 37 | 67 | 78 | 1.49 | 3.55 | NULL |
Tomato juice, canned, without salt added | 10 | 217 | 19 | 11 | 10 | 0.85 | 3.53 | 2.58 |
Nopales, raw | 21 | 257 | 16 | 52 | 164 | 1.32 | 3.33 | 1.15 |
Broccoli, chinese, cooked | 7 | 261 | 41 | 18 | 100 | 1.14 | 3.81 | 0.84 |
Radishes, raw | 39 | 233 | 20 | 10 | 25 | 0.68 | 3.4 | 1.86 |
Vegetable juice cocktail, canned | 169 | 185 | 19 | 11 | 14 | 0.93 | 3.87 | 2.84 |
Vegetable juice cocktail, low sodium, canned | 55 | 204 | 19 | 12 | 15 | 0.91 | 3.83 | 2.78 |
Onions, welsh, raw | 17 | 212 | 49 | 23 | 18 | 1.9 | 6.5 | 2.18 |
Taro leaves, cooked, steamed, without salt | 2 | 460 | 27 | 20 | 86 | 2.72 | 4.02 | NULL |
Taro, leaves, cooked, steamed, with salt | 238 | 460 | 27 | 20 | 86 | 2.72 | 3.89 | NULL |
Purslane, raw | 45 | 494 | 44 | 68 | 65 | 2.03 | 3.39 | NULL |
Arugula, raw | 27 | 369 | 52 | 47 | 160 | 2.58 | 3.65 | 2.05 |
Celery, raw | 80 | 260 | 24 | 11 | 40 | 0.69 | 2.97 | 1.34 |
Lettuce, cos or romaine, raw | 8 | 247 | 30 | 14 | 33 | 1.23 | 3.29 | 1.19 |
Turnip greens and turnips, frozen, unprepared | 18 | 82 | 24 | 18 | 114 | 2.46 | 3.39 | NULL |
Vegetables, mixed, frozen, cooked, boiled, drained, without salt | 35 | 169 | 51 | 22 | 25 | 2.86 | 13.09 | 3.12 |
Beans, snap, yellow, raw | 6 | 209 | 38 | 25 | 37 | 1.82 | 7.13 | 3.27 |
Vegetables, mixed, frozen, cooked, boiled, drained, with salt | 271 | 169 | 51 | 22 | 25 | 2.86 | 13.09 | 3.12 |
Broccoli, chinese, raw | 7 | 274 | 43 | 19 | 105 | 1.2 | 4.67 | 0.88 |
Onions, frozen, chopped, unprepared | 12 | 124 | 22 | 7 | 17 | 0.79 | 6.82 | NULL |
Winged bean tuber, raw | 35 | 586 | 45 | 24 | 30 | 11.6 | 28.1 | NULL |
Radishes, white icicle, raw | 16 | 280 | 28 | 9 | 27 | 1.1 | 2.63 | NULL |
Chayote, fruit, raw | 2 | 125 | 18 | 12 | 17 | 0.82 | 4.51 | 1.66 |
Jerusalem-artichokes, raw | 4 | 429 | 78 | 17 | 14 | 2 | 17.44 | 9.6 |
Vegetables, mixed, canned, solids and liquids | 224 | 138 | 37 | 15 | 21 | 1.42 | 7.13 | NULL |
Squash, summer, crookneck and straightneck, cooked, boiled, drained, without salt | 1 | 177 | 29 | 16 | 22 | 1.04 | 3.79 | 2.48 |
Squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt | 237 | 177 | 29 | 16 | 22 | 1.04 | 3.79 | 2.48 |
Asparagus, cooked, boiled, drained | 14 | 224 | 54 | 14 | 23 | 2.4 | 4.11 | 1.3 |
Tomatoes, red, ripe, cooked | 11 | 218 | 28 | 9 | 11 | 0.95 | 4.01 | 2.49 |
Vegetables, mixed, canned, drained solids | 214 | 291 | 42 | 16 | 27 | 2.59 | 9.26 | 2.41 |
Asparagus, cooked, boiled, drained, with salt | 240 | 224 | 54 | 14 | 23 | 2.4 | 4.11 | 1.3 |
Tomatoes, red, ripe, cooked, with salt | 247 | 218 | 28 | 9 | 11 | 0.95 | 4.01 | 2.49 |
Spinach, canned, regular pack, solids and liquids | 319 | 230 | 32 | 56 | 83 | 2.11 | 2.92 | 0.33 |
Squash, summer, zucchini, includes skin, cooked, boiled, drained, without salt | 3 | 264 | 37 | 19 | 18 | 1.14 | 2.69 | 1.71 |
Tomatoes, red, ripe, raw, year round average | 5 | 237 | 24 | 11 | 10 | 0.88 | 3.89 | 2.63 |
Spinach, canned, no salt added, solids and liquids | 75 | 230 | 32 | 56 | 83 | 2.11 | 2.92 | 0.33 |
Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt | 239 | 264 | 37 | 19 | 18 | 1.14 | 2.69 | 1.71 |
Lemon grass (citronella), raw | 6 | 723 | 101 | 60 | 65 | 1.82 | 25.31 | NULL |
Vegetables, mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added | 26 | 138 | 37 | 15 | 21 | 1.4 | 7.31 | 2.41 |
Artichokes, (globe or french), cooked, boiled, drained, without salt | 60 | 286 | 73 | 42 | 21 | 2.89 | 11.95 | 0.99 |
Swamp cabbage (skunk cabbage), cooked, boiled, drained, without salt | 122 | 284 | 42 | 30 | 54 | 2.08 | 3.7 | NULL |
Tomatoes, green, raw | 13 | 204 | 28 | 10 | 13 | 1.2 | 5.1 | 4 |
Artichokes, (globe or french), cooked, boiled, drained, with salt | 296 | 286 | 73 | 42 | 21 | 2.89 | 11.39 | 0.99 |
Swamp cabbage (skunk cabbage), cooked, boiled, drained, with salt | 358 | 284 | 42 | 30 | 54 | 2.08 | 3.7 | NULL |
Artichokes, (globe or french), frozen, unprepared | 47 | 248 | 58 | 27 | 19 | 2.63 | 7.75 | NULL |
Lettuce, butterhead (includes boston and bibb types), raw | 5 | 238 | 33 | 13 | 35 | 1.35 | 2.23 | 0.94 |
Winged beans, immature seeds, cooked, boiled, drained, without salt | 4 | 274 | 25 | 30 | 61 | 5.31 | 3.21 | NULL |
