All serving sizes are 100 grams. View Sources
Food Name | Sodium (mg) | Potassium (mg) | Phosphorus (mg) | Protein (g) |
---|---|---|---|---|
Seeds, breadfruit seeds, raw | 25 | 941 | 175 | 7.4 |
Seeds, breadfruit seeds, boiled | 23 | 875 | 124 | 5.3 |
Seeds, breadnut tree seeds, raw | 31 | 1183 | 67 | 5.97 |
Seeds, breadnut tree seeds, dried | 53 | 2011 | 178 | 8.62 |
Seeds, chia seeds, dried | 16 | 407 | 860 | 16.54 |
Seeds, cottonseed flour, partially defatted (glandless) | 35 | 1772 | 1597 | 40.96 |
Seeds, cottonseed flour, low fat (glandless) | 35 | 1761 | 1587 | 49.83 |
Seeds, cottonseed meal, partially defatted (glandless) | 37 | 1869 | 1684 | 49.1 |
Seeds, hemp seed, hulled | 5 | 1200 | 1650 | 31.56 |
Seeds, lotus seeds, dried | 5 | 1368 | 626 | 15.41 |
Seeds, pumpkin and squash seed kernels, dried | 7 | 809 | 1233 | 30.23 |
Seeds, pumpkin and squash seed kernels, roasted, without salt | 18 | 788 | 1174 | 29.84 |
Seeds, safflower seed kernels, dried | 3 | 687 | 644 | 16.18 |
Seeds, safflower seed meal, partially defatted | 3 | 68 | 638 | 35.62 |
Seeds, sesame seeds, whole, dried | 11 | 468 | 629 | 17.73 |
Seeds, sesame seeds, whole, roasted and toasted | 11 | 475 | 638 | 16.96 |
Seeds, sesame seed kernels, toasted, without salt added (decorticated) | 39 | 406 | 774 | 16.96 |
Seeds, sesame flour, partially defatted | 41 | 425 | 810 | 40.32 |
Seeds, sesame flour, low-fat | 39 | 397 | 757 | 50.14 |
Seeds, sesame meal, partially defatted | 39 | 406 | 774 | 16.96 |
Seeds, sunflower seed kernels, dried | 9 | 645 | 660 | 20.78 |
Seeds, sunflower seed kernels, dry roasted, without salt | 3 | 850 | 1155 | 19.33 |
Seeds, sunflower seed kernels, oil roasted, without salt | 3 | 483 | 1139 | 20.06 |
Seeds, sunflower seed kernels, toasted, without salt | 3 | 491 | 1158 | 17.21 |
Seeds, sunflower seed butter, without salt | 3 | 576 | 666 | 17.28 |
Seeds, sunflower seed flour, partially defatted | 3 | 67 | 689 | 48.06 |
Nuts, acorns, raw | 0 | 539 | 79 | 6.15 |
Nuts, acorns, dried | 0 | 709 | 103 | 8.1 |
Nuts, acorn flour, full fat | 0 | 712 | 103 | 7.49 |
Nuts, almonds | 1 | 733 | 481 | 21.15 |
Nuts, almonds, blanched | 19 | 659 | 481 | 21.4 |
Nuts, almonds, dry roasted, without salt added | 3 | 713 | 471 | 20.96 |
Nuts, almonds, oil roasted, without salt added | 1 | 699 | 466 | 21.23 |
Nuts, almond paste | 9 | 314 | 258 | 9 |
Nuts, beechnuts, dried | 38 | 1017 | 0 | 6.2 |
Nuts, brazilnuts, dried, unblanched | 3 | 659 | 725 | 14.32 |
Nuts, butternuts, dried | 1 | 421 | 446 | 24.9 |
Nuts, cashew nuts, dry roasted, without salt added | 16 | 565 | 490 | 15.31 |
Nuts, cashew nuts, oil roasted, without salt added | 13 | 632 | 531 | 16.84 |
Nuts, cashew nuts, raw | 12 | 660 | 593 | 18.22 |
Nuts, cashew butter, plain, without salt added | 15 | 546 | 457 | 17.56 |
Nuts, chestnuts, chinese, raw | 3 | 447 | 96 | 4.2 |
Nuts, chestnuts, chinese, dried | 5 | 726 | 155 | 6.82 |
Nuts, chestnuts, chinese, boiled and steamed | 2 | 306 | 66 | 2.88 |
Nuts, chestnuts, chinese, roasted | 4 | 477 | 102 | 4.48 |
Nuts, chestnuts, european, raw, unpeeled | 3 | 518 | 93 | 2.42 |
Nuts, chestnuts, european, raw, peeled | 2 | 484 | 38 | 1.63 |
Nuts, chestnuts, european, dried, unpeeled | 37 | 986 | 175 | 6.39 |
Nuts, chestnuts, european, dried, peeled | 37 | 991 | 137 | 5.01 |
Nuts, chestnuts, european, boiled and steamed | 27 | 715 | 99 | 2 |
Nuts, coconut meat, raw | 20 | 356 | 113 | 3.33 |
Nuts, coconut meat, dried (desiccated), not sweetened | 37 | 543 | 206 | 6.88 |
Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged | 285 | 361 | 100 | 3.13 |
Nuts, coconut meat, dried (desiccated), sweetened, flaked, canned | 20 | 324 | 103 | 3.35 |
Nuts, coconut meat, dried (desiccated), toasted | 37 | 554 | 211 | 5.3 |
Nuts, coconut cream, raw (liquid expressed from grated meat) | 4 | 325 | 122 | 3.63 |
Nuts, coconut cream, canned, sweetened | 36 | 101 | 22 | 1.17 |
Nuts, coconut milk, raw (liquid expressed from grated meat and water) | 15 | 263 | 100 | 2.29 |
Nuts, coconut milk, canned (liquid expressed from grated meat and water) | 13 | 220 | 96 | 2.02 |
Nuts, coconut water (liquid from coconuts) | 105 | 250 | 20 | 0.72 |
Nuts, hazelnuts or filberts | 0 | 680 | 290 | 14.95 |
Nuts, hazelnuts or filberts, blanched | 0 | 658 | 310 | 13.7 |
Nuts, hazelnuts or filberts, dry roasted, without salt added | 0 | 755 | 310 | 15.03 |
Nuts, ginkgo nuts, raw | 7 | 510 | 124 | 4.32 |
Nuts, ginkgo nuts, dried | 13 | 998 | 269 | 10.35 |
Nuts, ginkgo nuts, canned | 307 | 180 | 54 | 2.29 |
Nuts, hickorynuts, dried | 1 | 436 | 336 | 12.72 |
Nuts, macadamia nuts, raw | 5 | 368 | 188 | 7.91 |
Nuts, macadamia nuts, dry roasted, without salt added | 4 | 363 | 198 | 7.79 |
Nuts, mixed nuts, dry roasted, with peanuts, without salt added | 4 | 643 | 438 | 19.5 |
Nuts, mixed nuts, dry roasted, with peanuts, salt added, PLANTERS pistachio blend | 232 | 758 | 493 | 21.95 |
Nuts, mixed nuts, oil roasted, with peanuts, without salt added | 5 | 632 | 456 | 20.04 |
Nuts, mixed nuts, oil roasted, without peanuts, without salt added | 11 | 544 | 449 | 15.52 |
Nuts, formulated, wheat-based, unflavored, with salt added | 505 | 318 | 371 | 13.82 |
Nuts, mixed nuts, dry roasted, with peanuts, salt added, CHOSEN ROASTER | 113 | 585 | 412 | 18 |
Nuts, pecans | 0 | 410 | 277 | 9.17 |
Nuts, pecans, dry roasted, without salt added | 1 | 424 | 293 | 9.5 |
Nuts, pecans, oil roasted, without salt added | 1 | 392 | 263 | 9.2 |
Nuts, pilinuts, dried | 3 | 507 | 575 | 10.8 |
Nuts, pine nuts, dried | 2 | 597 | 575 | 13.69 |
Nuts, pine nuts, pinyon, dried | 72 | 628 | 35 | 11.57 |
Nuts, pistachio nuts, raw | 1 | 1025 | 490 | 20.16 |
Nuts, pistachio nuts, dry roasted, without salt added | 6 | 1007 | 469 | 21.05 |
Nuts, walnuts, black, dried | 2 | 523 | 513 | 24.06 |
Nuts, walnuts, english | 2 | 441 | 346 | 15.23 |
Nuts, walnuts, glazed | 446 | 232 | NULL | 8.28 |
Nuts, walnuts, dry roasted, with salt added | 643 | 459 | 329 | 14.29 |
Seeds, breadfruit seeds, roasted | 28 | 1082 | 175 | 6.2 |
Seeds, cottonseed kernels, roasted (glandless) | 25 | 1350 | 800 | 32.59 |
Seeds, pumpkin and squash seeds, whole, roasted, without salt | 18 | 919 | 92 | 18.55 |
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) | 115 | 414 | 732 | 17 |
Nuts, chestnuts, european, roasted | 2 | 592 | 107 | 3.17 |
Seeds, sesame butter, paste | 12 | 582 | 659 | 18.08 |
Seeds, sesame flour, high-fat | 41 | 423 | 807 | 30.78 |
Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | 1 | 459 | 790 | 17.95 |
Seeds, watermelon seed kernels, dried | 99 | 648 | 755 | 28.33 |
Nuts, chestnuts, japanese, dried | 34 | 768 | 169 | 5.25 |
Nuts, coconut milk, frozen (liquid expressed from grated meat and water) | 12 | 232 | 59 | 1.61 |
Nuts, coconut meat, dried (desiccated), creamed | 37 | 551 | 209 | 5.3 |
Nuts, coconut meat, dried (desiccated), sweetened, shredded | 262 | 337 | 107 | 2.88 |
Seeds, sisymbrium sp. seeds, whole, dried | 92 | 2130 | 6 | 12.14 |
Nuts, almond butter, plain, without salt added | 7 | 748 | 508 | 20.96 |
Seeds, sesame butter, tahini, from raw and stone ground kernels | 74 | 414 | 752 | 17.81 |
Nuts, formulated, wheat-based, all flavors except macadamia, without salt | 91 | 320 | 366 | 13.11 |
Seeds, sesame seed kernels, dried (decorticated) | 47 | 370 | 667 | 20.45 |
Nuts, chestnuts, japanese, raw | 14 | 329 | 72 | 2.25 |
Nuts, chestnuts, japanese, boiled and steamed | 5 | 119 | 26 | 0.82 |
Nuts, chestnuts, japanese, roasted | 19 | 427 | 93 | 2.97 |
Seeds, lotus seeds, raw | 1 | 367 | 168 | 4.13 |
Nuts, almonds, honey roasted, unblanched | 130 | 560 | 400 | 18.17 |
Seeds, flaxseed | 30 | 813 | 642 | 18.29 |
Seeds, pumpkin and squash seed kernels, roasted, with salt added | 256 | 788 | 1174 | 29.84 |
Seeds, sesame seed kernels, toasted, with salt added (decorticated) | 588 | 406 | 774 | 16.96 |
Seeds, sunflower seed kernels from shell, dry roasted, with salt added | 6008 | 850 | 1155 | 19.33 |
Seeds, sunflower seed kernels, dry roasted, with salt added | 655 | 850 | 1155 | 19.33 |
Seeds, sunflower seed kernels, oil roasted, with salt added | 733 | 483 | 1139 | 20.06 |
Seeds, sunflower seed kernels, toasted, with salt added | 613 | 491 | 1158 | 17.21 |
Seeds, sunflower seed butter, with salt added | 331 | 576 | 666 | 17.28 |
Nuts, almonds, dry roasted, with salt added | 498 | 713 | 471 | 20.96 |
Nuts, almonds, oil roasted, with salt added | 339 | 699 | 466 | 21.23 |
Nuts, almonds, oil roasted, with salt added, smoke flavor | 548 | 679 | NULL | 21.43 |
Nuts, cashew nuts, dry roasted, with salt added | 640 | 565 | 490 | 15.31 |
Nuts, cashew nuts, oil roasted, with salt added | 308 | 632 | 531 | 16.84 |
Nuts, cashew butter, plain, with salt added | 295 | 447 | 388 | 12.12 |
Nuts, macadamia nuts, dry roasted, with salt added | 353 | 363 | 198 | 7.79 |
Nuts, mixed nuts, dry roasted, with peanuts, with salt added | 345 | 693 | 435 | 17.3 |
Nuts, mixed nuts, oil roasted, with peanuts, with salt added | 273 | 632 | 456 | 20.04 |
Nuts, mixed nuts, oil roasted, without peanuts, with salt added | 306 | 544 | 449 | 15.52 |
Nuts, pecans, dry roasted, with salt added | 383 | 424 | 293 | 9.5 |
Nuts, pecans, oil roasted, with salt added | 393 | 392 | 263 | 9.2 |
Nuts, pistachio nuts, dry roasted, with salt added | 428 | 1007 | 469 | 21.05 |
Seeds, pumpkin and squash seeds, whole, roasted, with salt added | 2541 | 919 | 92 | 18.55 |
Nuts, almonds, oil roasted, lightly salted | 143 | 699 | 466 | 21.23 |
Nuts, almond butter, plain, with salt added | 227 | 748 | 508 | 20.96 |
Seeds, sesame butter, tahini, type of kernels unspecified | 35 | 459 | 790 | 17.4 |
Nuts, mixed nuts, oil roasted, with peanuts, lightly salted | 161 | 632 | 456 | 20.04 |
Nuts, mixed nuts, oil roasted, without peanuts, lightly salted | 143 | 714 | 433 | 17.86 |
Sources
- The Nutrition on this page is simplified and from the USDA Release 28 (2016) Version 1
- The nutrition facts on this website are driven by the USDA Agricultural Research Service (ARS) Nutrition Facts Database. You can find the raw files here, along with documentation from MyFoodData.com