All serving sizes are 100 grams. View Sources
Food Name | Sodium (mg) | Potasssium (mg) | Phosphorus (mg) | Protein (g) | Calcium (mg) | Magnesium (mg) | Carbohydrates (g) | Calories |
---|---|---|---|---|---|---|---|---|
Beans, adzuki, mature seeds, raw | 5 | 1254 | 381 | 19.87 | 66 | 127 | 62.9 | 329 |
Beans, adzuki, mature seeds, cooked, boiled, without salt | 8 | 532 | 168 | 7.52 | 28 | 52 | 24.77 | 128 |
Beans, adzuki, mature seeds, canned, sweetened | 218 | 119 | 74 | 3.8 | 22 | 31 | 55.01 | 237 |
Yokan, prepared from adzuki beans and sugar | 83 | 45 | 40 | 3.29 | 27 | 18 | 60.72 | 260 |
Beans, baked, home prepared | 422 | 358 | 109 | 5.54 | 61 | 43 | 21.63 | 155 |
Beans, baked, canned, plain or vegetarian | 343 | 224 | 74 | 4.75 | 34 | 27 | 21.14 | 94 |
Beans, baked, canned, with beef | 475 | 320 | 81 | 6.38 | 45 | 25 | 16.91 | 121 |
Beans, baked, canned, with franks | 430 | 235 | 104 | 6.75 | 48 | 28 | 15.39 | 142 |
Beans, baked, canned, with pork | 414 | 309 | 108 | 5.19 | 53 | 34 | 19.99 | 106 |
Beans, baked, canned, with pork and sweet sauce | 391 | 231 | 88 | 4.52 | 39 | 30 | 21.57 | 105 |
Beans, baked, canned, with pork and tomato sauce | 437 | 295 | 116 | 5.15 | 56 | 34 | 18.69 | 94 |
Beans, black, mature seeds, raw | 5 | 1483 | 352 | 21.6 | 123 | 171 | 62.36 | 341 |
Beans, black, mature seeds, cooked, boiled, without salt | 1 | 355 | 140 | 8.86 | 27 | 70 | 23.71 | 132 |
Beans, black turtle, mature seeds, raw | 9 | 1500 | 440 | 21.25 | 160 | 160 | 63.25 | 339 |
Beans, black turtle, mature seeds, cooked, boiled, without salt | 3 | 433 | 152 | 8.18 | 55 | 49 | 24.35 | 130 |
Beans, black turtle, mature seeds, canned | 384 | 308 | 108 | 6.03 | 35 | 35 | 16.55 | 91 |
Beans, cranberry (roman), mature seeds, raw | 6 | 1332 | 372 | 23.03 | 127 | 156 | 60.05 | 335 |
Beans, cranberry (roman), mature seeds, cooked, boiled, without salt | 1 | 387 | 135 | 9.34 | 50 | 50 | 24.46 | 136 |
Beans, cranberry (roman), mature seeds, canned | 332 | 260 | 86 | 5.54 | 34 | 32 | 15.12 | 83 |
Beans, french, mature seeds, raw | 18 | 1316 | 304 | 18.81 | 186 | 188 | 64.11 | 343 |
Beans, french, mature seeds, cooked, boiled, without salt | 6 | 370 | 102 | 7.05 | 63 | 56 | 24.02 | 129 |
Beans, great northern, mature seeds, raw | 14 | 1387 | 447 | 21.86 | 175 | 189 | 62.37 | 339 |
Beans, great northern, mature seeds, cooked, boiled, without salt | 2 | 391 | 165 | 8.33 | 68 | 50 | 21.09 | 118 |
Beans, great northern, mature seeds, canned | 370 | 351 | 136 | 7.37 | 53 | 51 | 21.02 | 114 |
Beans, kidney, all types, mature seeds, raw | 24 | 1406 | 407 | 23.58 | 143 | 140 | 60.01 | 333 |
Beans, kidney, all types, mature seeds, cooked, boiled, without salt | 1 | 405 | 138 | 8.67 | 35 | 42 | 22.8 | 127 |
Beans, kidney, all types, mature seeds, canned | 296 | 237 | 90 | 5.22 | 34 | 27 | 14.5 | 84 |
Beans, kidney, california red, mature seeds, raw | 11 | 1490 | 405 | 24.37 | 195 | 160 | 59.8 | 330 |
Beans, kidney, california red, mature seeds, cooked, boiled, without salt | 4 | 419 | 137 | 9.13 | 66 | 48 | 22.41 | 124 |
Beans, kidney, red, mature seeds, raw | 12 | 1359 | 406 | 22.53 | 83 | 138 | 61.29 | 337 |
Beans, kidney, red, mature seeds, cooked, boiled, without salt | 2 | 403 | 142 | 8.67 | 28 | 45 | 22.8 | 127 |
Beans, kidney, red, mature seeds, canned, solids and liquids | 256 | 260 | 106 | 5.22 | 29 | 30 | 14.83 | 81 |
Beans, kidney, royal red, mature seeds, raw | 13 | 1346 | 406 | 25.33 | 131 | 138 | 58.33 | 329 |
Beans, kidney, royal red, mature seeds, cooked, boiled, without salt | 5 | 378 | 142 | 9.49 | 44 | 42 | 21.85 | 123 |
Beans, navy, mature seeds, raw | 5 | 1185 | 407 | 22.33 | 147 | 175 | 60.75 | 337 |
Beans, navy, mature seeds, cooked, boiled, without salt | 0 | 389 | 144 | 8.23 | 69 | 53 | 26.05 | 140 |
Beans, navy, mature seeds, canned | 336 | 288 | 134 | 7.53 | 47 | 47 | 20.45 | 113 |
Beans, pink, mature seeds, raw | 8 | 1464 | 415 | 20.96 | 130 | 182 | 64.19 | 343 |
Beans, pink, mature seeds, cooked, boiled, without salt | 2 | 508 | 165 | 9.06 | 52 | 65 | 27.91 | 149 |
Beans, pinto, mature seeds, raw | 12 | 1393 | 411 | 21.42 | 113 | 176 | 62.55 | 347 |
Beans, pinto, mature seeds, cooked, boiled, without salt | 1 | 436 | 147 | 9.01 | 46 | 50 | 26.22 | 143 |
Beans, pinto, mature seeds, canned, solids and liquids | 268 | 276 | 92 | 4.6 | 47 | 33 | 15.18 | 82 |
Beans, small white, mature seeds, raw | 12 | 1542 | 445 | 21.11 | 173 | 183 | 62.25 | 336 |
Beans, small white, mature seeds, cooked, boiled, without salt | 2 | 463 | 169 | 8.97 | 73 | 68 | 25.81 | 142 |
Beans, yellow, mature seeds, raw | 12 | 1042 | 488 | 22 | 166 | 222 | 60.7 | 345 |
Beans, yellow, mature seeds, cooked, boiled, without salt | 5 | 325 | 183 | 9.16 | 62 | 74 | 25.28 | 144 |
Beans, white, mature seeds, raw | 16 | 1795 | 301 | 23.36 | 240 | 190 | 60.27 | 333 |
Beans, white, mature seeds, cooked, boiled, without salt | 6 | 561 | 113 | 9.73 | 90 | 63 | 25.09 | 139 |
Beans, white, mature seeds, canned | 340 | 454 | 91 | 7.26 | 73 | 51 | 21.2 | 114 |
Broadbeans (fava beans), mature seeds, raw | 13 | 1062 | 421 | 26.12 | 103 | 192 | 58.29 | 341 |
Broadbeans (fava beans), mature seeds, cooked, boiled, without salt | 5 | 268 | 125 | 7.6 | 36 | 43 | 19.65 | 110 |
Broadbeans (fava beans), mature seeds, canned | 453 | 242 | 79 | 5.47 | 26 | 32 | 12.41 | 71 |
Carob flour | 35 | 827 | 79 | 4.62 | 348 | 54 | 88.88 | 222 |
Chickpeas (garbanzo beans, bengal gram), mature seeds, raw | 24 | 718 | 252 | 20.47 | 57 | 79 | 62.95 | 378 |
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 7 | 291 | 168 | 8.86 | 49 | 48 | 27.42 | 164 |
Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, solids and liquids | 278 | 144 | 80 | 4.92 | 35 | 27 | 13.49 | 88 |
Chili with beans, canned | 423 | 365 | 154 | 6.12 | 47 | 45 | 13.24 | 103 |
Cowpeas, catjang, mature seeds, raw | 58 | 1375 | 438 | 23.85 | 85 | 333 | 59.64 | 343 |
Cowpeas, catjang, mature seeds, cooked, boiled, without salt | 19 | 375 | 142 | 8.13 | 26 | 96 | 20.32 | 117 |
Cowpeas, common (blackeyes, crowder, southern), mature seeds, raw | 16 | 1112 | 424 | 23.52 | 110 | 184 | 60.03 | 336 |
Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt | 4 | 278 | 156 | 7.73 | 24 | 53 | 20.76 | 116 |
Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | 293 | 172 | 70 | 4.74 | 20 | 28 | 13.63 | 77 |
Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned with pork | 350 | 178 | 96 | 2.74 | 17 | 43 | 16.53 | 83 |
Hyacinth beans, mature seeds, raw | 21 | 1235 | 372 | 23.9 | 130 | 283 | 60.74 | 344 |
Hyacinth beans, mature seeds, cooked, boiled, without salt | 7 | 337 | 120 | 8.14 | 40 | 82 | 20.69 | 117 |
Lentils, raw | 6 | 677 | 281 | 24.63 | 35 | 47 | 63.35 | 352 |
Lentils, mature seeds, cooked, boiled, without salt | 2 | 369 | 180 | 9.02 | 19 | 36 | 20.13 | 116 |
Lima beans, large, mature seeds, raw | 18 | 1724 | 385 | 21.46 | 81 | 224 | 63.38 | 338 |
Lima beans, large, mature seeds, cooked, boiled, without salt | 2 | 508 | 111 | 7.8 | 17 | 43 | 20.88 | 115 |
Lima beans, large, mature seeds, canned | 336 | 220 | 74 | 4.93 | 21 | 39 | 14.91 | 79 |
Lima beans, thin seeded (baby), mature seeds, raw | 13 | 1403 | 370 | 20.62 | 81 | 188 | 62.83 | 335 |
Lima beans, thin seeded (baby), mature seeds, cooked, boiled, without salt | 3 | 401 | 127 | 8.04 | 29 | 53 | 23.31 | 126 |
Lupins, mature seeds, raw | 15 | 1013 | 440 | 36.17 | 176 | 198 | 40.37 | 371 |
Lupins, mature seeds, cooked, boiled, without salt | 4 | 245 | 128 | 15.57 | 51 | 54 | 9.88 | 119 |
Mothbeans, mature seeds, raw | 30 | 1191 | 489 | 22.94 | 150 | 381 | 61.52 | 343 |
Mothbeans, mature seeds, cooked, boiled, without salt | 10 | 304 | 150 | 7.81 | 3 | 104 | 20.96 | 117 |
Mung beans, mature seeds, raw | 15 | 1246 | 367 | 23.86 | 132 | 189 | 62.62 | 347 |
Mung beans, mature seeds, cooked, boiled, without salt | 2 | 266 | 99 | 7.02 | 27 | 48 | 19.15 | 105 |
Noodles, chinese, cellophane or long rice (mung beans), dehydrated | 10 | 10 | 32 | 0.16 | 25 | 3 | 86.09 | 351 |
Mungo beans, mature seeds, raw | 38 | 983 | 379 | 25.21 | 138 | 267 | 58.99 | 341 |
Mungo beans, mature seeds, cooked, boiled, without salt | 7 | 231 | 156 | 7.54 | 53 | 63 | 18.34 | 105 |
Peas, green, split, mature seeds, raw | 15 | 823 | 321 | 23.82 | 37 | 49 | 63.74 | 352 |
Peas, split, mature seeds, cooked, boiled, without salt | 2 | 362 | 99 | 8.34 | 14 | 36 | 21.1 | 118 |
Peanuts, all types, raw | 18 | 705 | 376 | 25.8 | 92 | 168 | 16.13 | 567 |
Peanuts, all types, cooked, boiled, with salt | 751 | 180 | 198 | 13.5 | 55 | 102 | 21.26 | 318 |
Peanuts, all types, oil-roasted, with salt | 320 | 726 | 397 | 28.03 | 61 | 176 | 15.26 | 599 |
Peanuts, all types, dry-roasted, with salt | 410 | 634 | 363 | 24.35 | 58 | 178 | 21.26 | 587 |
Peanuts, spanish, raw | 22 | 744 | 388 | 26.15 | 106 | 188 | 15.83 | 570 |
Peanuts, spanish, oil-roasted, with salt | 433 | 776 | 387 | 28.01 | 100 | 168 | 17.45 | 579 |
Peanuts, valencia, raw | 1 | 332 | 336 | 25.09 | 62 | 184 | 20.91 | 570 |
Peanuts, valencia, oil-roasted, with salt | 772 | 612 | 319 | 27.04 | 54 | 160 | 16.3 | 589 |
Peanuts, virginia, raw | 10 | 690 | 380 | 25.19 | 89 | 171 | 16.54 | 563 |
Peanuts, virginia, oil-roasted, with salt | 433 | 652 | 506 | 25.87 | 86 | 188 | 19.86 | 578 |
Peanut butter, chunk style, with salt | 486 | 745 | 319 | 24.06 | 45 | 160 | 21.57 | 589 |
Peanut butter, smooth style, with salt | 426 | 558 | 335 | 22.21 | 49 | 168 | 22.31 | 598 |
Peanut flour, defatted | 180 | 1290 | 760 | 52.2 | 140 | 370 | 34.7 | 327 |
Peanut flour, low fat | 1 | 1358 | 508 | 33.8 | 130 | 48 | 31.27 | 428 |
Pigeon peas (red gram), mature seeds, raw | 17 | 1392 | 367 | 21.7 | 130 | 183 | 62.78 | 343 |
Pigeon peas (red gram), mature seeds, cooked, boiled, without salt | 5 | 384 | 119 | 6.76 | 43 | 46 | 23.25 | 121 |
Refried beans, canned, traditional style (includes USDA commodity) | 370 | 319 | 92 | 4.98 | 29 | 35 | 13.55 | 90 |
Bacon, meatless | 1465 | 170 | 70 | 11.69 | 23 | 19 | 5.31 | 309 |
Meat extender | 10 | 1902 | 639 | 41.71 | 204 | 216 | 34.71 | 311 |
Sausage, meatless | 888 | 231 | 225 | 20.28 | 63 | 36 | 8.09 | 255 |
Soybeans, mature seeds, raw | 2 | 1797 | 704 | 36.49 | 277 | 280 | 30.16 | 446 |
Soybeans, mature cooked, boiled, without salt | 1 | 515 | 245 | 18.21 | 102 | 86 | 8.36 | 172 |
Soybeans, mature seeds, roasted, salted | 163 | 1470 | 363 | 38.55 | 138 | 145 | 30.22 | 469 |
Soybeans, mature seeds, dry roasted | 2 | 1364 | 649 | 43.32 | 140 | 228 | 28.98 | 449 |
Miso | 3728 | 210 | 159 | 12.79 | 57 | 48 | 25.37 | 198 |
Natto | 7 | 729 | 174 | 19.4 | 217 | 115 | 12.68 | 211 |
Tempeh | 9 | 412 | 266 | 20.29 | 111 | 81 | 7.64 | 192 |
Soy flour, full-fat, raw | 13 | 2515 | 494 | 37.81 | 206 | 429 | 31.92 | 434 |
Soy flour, full-fat, roasted | 12 | 2041 | 476 | 38.09 | 188 | 369 | 30.38 | 439 |
Soy flour, defatted | 20 | 2384 | 674 | 51.46 | 241 | 290 | 33.92 | 327 |
Soy flour, low-fat | 9 | 2090 | 675 | 49.81 | 285 | 285 | 30.63 | 372 |
Soy meal, defatted, raw | 3 | 2490 | 701 | 49.2 | 244 | 306 | 35.89 | 337 |
Soymilk, original and vanilla, unfortified | 51 | 118 | 52 | 3.27 | 25 | 25 | 6.28 | 54 |
Soy protein concentrate, produced by alcohol extraction | 3 | 2202 | 839 | 63.63 | 363 | 315 | 25.41 | 328 |
Soy protein isolate | 1005 | 81 | 776 | 88.32 | 178 | 39 | 0 | 335 |
Soy sauce made from soy and wheat (shoyu) | 5493 | 435 | 166 | 8.14 | 33 | 74 | 4.93 | 53 |
Soy sauce made from soy (tamari) | 5586 | 212 | 130 | 10.51 | 20 | 40 | 5.57 | 60 |
Soy sauce made from hydrolyzed vegetable protein | 6820 | 447 | 94 | 7 | 17 | 29 | 7.84 | 60 |
Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | 12 | 148 | 121 | 9.04 | 201 | 37 | 2.85 | 78 |
Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari) | 8 | 120 | 92 | 7.17 | 111 | 27 | 1.18 | 61 |
Tofu, dried-frozen (koyadofu) | 6 | 20 | 483 | 52.47 | 364 | 59 | 10.03 | 477 |
Tofu, fried | 16 | 146 | 287 | 18.82 | 372 | 60 | 8.86 | 270 |
Okara | 9 | 213 | 60 | 3.52 | 80 | 26 | 12.23 | 76 |
Tofu, salted and fermented (fuyu) | 2873 | 75 | 73 | 8.92 | 46 | 52 | 4.38 | 116 |
Yardlong beans, mature seeds, raw | 17 | 1157 | 559 | 24.33 | 138 | 338 | 61.91 | 347 |
Yardlong beans, mature seeds, cooked, boiled, without salt | 5 | 315 | 181 | 8.29 | 42 | 98 | 21.09 | 118 |
Winged beans, mature seeds, raw | 38 | 977 | 451 | 29.65 | 440 | 179 | 41.71 | 409 |
Winged beans, mature seeds, cooked, boiled, without salt | 13 | 280 | 153 | 10.62 | 142 | 54 | 14.94 | 147 |
Hummus, home prepared | 242 | 173 | 110 | 4.86 | 49 | 29 | 20.12 | 177 |
Falafel, home-prepared | 294 | 585 | 192 | 13.31 | 54 | 82 | 31.84 | 333 |
Soymilk, original and vanilla, with added calcium, vitamins A and D | 47 | 122 | 43 | 2.6 | 123 | 15 | 4.92 | 43 |
Lentils, pink or red, raw | 7 | 668 | 294 | 23.91 | 48 | 59 | 63.1 | 358 |
Beans, kidney, red, mature seeds, canned, drained solids | 231 | 277 | 121 | 7.98 | 57 | 30 | 21.49 | 124 |
Beans, pinto, canned, drained solids | 239 | 274 | 101 | 6.99 | 63 | 32 | 20.22 | 114 |
Veggie burgers or soyburgers, unprepared | 569 | 333 | 206 | 15.7 | 136 | 56 | 14.27 | 177 |
Peanut spread, reduced sugar | 292 | 818 | 350 | 24.8 | 72 | 164 | 14.23 | 650 |
Peanut butter, smooth, reduced fat | 540 | 669 | 369 | 25.9 | 35 | 170 | 35.65 | 520 |
Peanut butter, smooth, vitamin and mineral fortified | 420 | 667 | 368 | 25.72 | 43 | 355 | 18.75 | 591 |
Peanut butter, chunky, vitamin and mineral fortified | 366 | 744 | 316 | 26.06 | 45 | 370 | 17.69 | 593 |
Chickpea flour (besan) | 64 | 846 | 318 | 22.39 | 45 | 166 | 57.82 | 387 |
Hummus, commercial | 379 | 228 | 176 | 7.9 | 38 | 71 | 14.29 | 166 |
Tofu, extra firm, prepared with nigari | 4 | 130 | 111 | 9.98 | 282 | 35 | 1.18 | 83 |
Tofu, hard, prepared with nigari | 2 | 146 | 231 | 12.68 | 345 | 53 | 4.39 | 145 |
MORI-NU, Tofu, silken, soft | 5 | 180 | 62 | 4.8 | 31 | 29 | 2.9 | 55 |
MORI-NU, Tofu, silken, firm | 36 | 194 | 90 | 6.9 | 32 | 27 | 2.4 | 62 |
MORI-NU, Tofu, silken, extra firm | 63 | 154 | 100 | 7.4 | 31 | 27 | 2 | 55 |
MORI-NU, Tofu, silken, lite firm | 85 | 63 | 81 | 6.3 | 36 | 10 | 1.1 | 37 |
MORI-NU, Tofu, silken, lite extra firm | 98 | 57 | 83 | 7 | 43 | 10 | 1 | 38 |
Soymilk, chocolate, unfortified | 53 | 143 | 51 | 2.26 | 25 | 15 | 9.95 | 63 |
USDA Commodity, Peanut Butter, smooth | 476 | 592 | 335 | 21.93 | 54 | 179 | 23.98 | 588 |
Soymilk, chocolate, with added calcium, vitamins A and D | 53 | 143 | 51 | 2.26 | 126 | 15 | 9.95 | 63 |
Refried beans, canned, vegetarian | 430 | 344 | 114 | 5.28 | 35 | 38 | 13.5 | 83 |
Refried beans, canned, fat-free | 438 | 344 | 111 | 5.34 | 34 | 38 | 13.5 | 79 |
Frijoles rojos volteados (Refried beans, red, canned) | 375 | 310 | 91 | 5 | 33 | 36 | 15.47 | 144 |
Tempeh, cooked | 14 | 401 | 253 | 19.91 | 96 | 77 | 7.62 | 195 |
Campbell's Brown Sugar And Bacon Flavored Baked Beans | 362 | NULL | NULL | 3.85 | 31 | NULL | 23.08 | 123 |
Campbell's Pork and Beans | 338 | NULL | NULL | 4.62 | 31 | NULL | 19.23 | 108 |
PACE, Traditional Refried Beans | 575 | NULL | NULL | 4.17 | 33 | NULL | 10.83 | 67 |
PACE, Salsa Refried Beans | 492 | NULL | NULL | 3.33 | 33 | NULL | 11.67 | 60 |
PACE, Spicy Jalapeno Refried Beans | 492 | NULL | NULL | 4.17 | 33 | NULL | 11.67 | 63 |
Vitasoy USA, Nasoya Lite Firm Tofu | 34 | NULL | 181 | 8.3 | 184 | NULL | 1.3 | 54 |
Vitasoy USA, Organic Nasoya Super Firm Cubed Tofu | 6 | NULL | NULL | 12.4 | 188 | NULL | 2.8 | 118 |
Vitasoy USA, Organic Nasoya Extra Firm Tofu | 4 | NULL | NULL | 10.1 | 77 | NULL | 2.6 | 98 |
Vitasoy USA, Organic Nasoya Firm Tofu | 4 | NULL | NULL | 8.9 | 125 | NULL | 2.3 | 84 |
Vitasoy USA, Organic Nasoya Silken Tofu | 2 | NULL | NULL | 4.8 | 75 | NULL | 1.4 | 47 |
Vitasoy USA, Vitasoy Organic Creamy Original Soymilk | 66 | 131 | NULL | 2.9 | 127 | 16 | 4.5 | 44 |
Vitasoy USA, Vitasoy Organic Classic Original Soymilk | 66 | 156 | NULL | 3.2 | 17 | NULL | 4.5 | 47 |
Vitasoy USA, Vitasoy Light Vanilla Soymilk | 49 | 82 | NULL | 1.6 | 123 | 10 | 4.1 | 30 |
Soymilk (all flavors), unsweetened, with added calcium, vitamins A and D | 37 | 120 | 32 | 2.86 | 124 | 16 | 1.74 | 33 |
Soymilk (All flavors), enhanced | 50 | 141 | NULL | 2.94 | 140 | NULL | 3.45 | 45 |
Soymilk, original and vanilla, light, with added calcium, vitamins A and D | 48 | 117 | 87 | 2.38 | 123 | 15 | 3.51 | 30 |
Soymilk, chocolate and other flavors, light, with added calcium, vitamins A and D | 46 | 144 | 87 | 2.1 | 123 | 15 | 8.24 | 47 |
Soymilk, original and vanilla, light, unsweetened, with added calcium, vitamins A and D | 63 | 117 | 103 | 2.62 | 123 | 13 | 3.85 | 34 |
Soymilk (All flavors), lowfat, with added calcium, vitamins A and D | 37 | 64 | 62 | 1.65 | 82 | NULL | 7.2 | 43 |
Soymilk (all flavors), nonfat, with added calcium, vitamins A and D | 57 | 105 | 87 | 2.47 | 116 | 10 | 4.14 | 28 |
Soymilk, chocolate, nonfat, with added calcium, vitamins A and D | 57 | 105 | 87 | 2.47 | 116 | 10 | 8.51 | 44 |
SILK Plain, soymilk | 49 | 123 | NULL | 2.88 | 123 | 16 | 3.29 | 41 |
SILK Vanilla, soymilk | 39 | 123 | NULL | 2.47 | 123 | 16 | 4.12 | 41 |
SILK Chocolate, soymilk | 41 | 144 | NULL | 2.06 | 123 | 16 | 9.47 | 58 |
SILK Light Plain, soymilk | 49 | 123 | NULL | 2.47 | 123 | 16 | 3.29 | 29 |
SILK Light Vanilla, soymilk | 39 | 123 | NULL | 2.47 | 123 | 16 | 4.12 | 33 |
SILK Light Chocolate, soymilk | 41 | 144 | NULL | 2.06 | 123 | 16 | 9.05 | 49 |
SILK Plus Omega-3 DHA, soymilk | 49 | 144 | NULL | 2.88 | 144 | 16 | 3.29 | 45 |
SILK Plus for Bone Health, soymilk | 39 | 123 | NULL | 2.47 | 165 | 16 | 4.53 | 41 |
SILK Plus Fiber, soymilk | 39 | 123 | NULL | 2.47 | 123 | 16 | 5.76 | 41 |
SILK Unsweetened, soymilk | 35 | 123 | NULL | 2.88 | 123 | 16 | 1.65 | 33 |
SILK Very Vanilla, soymilk | 58 | 123 | NULL | 2.47 | 144 | 16 | 7.82 | 53 |
SILK Nog, soymilk | 61 | 123 | NULL | 2.46 | 16 | 0 | 12.3 | 74 |
SILK Chai, soymilk | 41 | 123 | NULL | 2.47 | 123 | 0 | 7.82 | 53 |
SILK Mocha, soymilk | 41 | 123 | NULL | 2.06 | 123 | 0 | 9.05 | 58 |
SILK Coffee, soymilk | 41 | 132 | NULL | 2.06 | 123 | 0 | 10.29 | 62 |
SILK Vanilla soy yogurt (family size) | 13 | NULL | NULL | 2.64 | 132 | NULL | 13.66 | 79 |
SILK Vanilla soy yogurt (single serving size) | 12 | NULL | NULL | 2.94 | 176 | NULL | 14.71 | 88 |
SILK Plain soy yogurt | 13 | NULL | NULL | 2.64 | 132 | NULL | 9.69 | 66 |
SILK Strawberry soy yogurt | 15 | NULL | NULL | 2.35 | 176 | NULL | 18.24 | 94 |
SILK Raspberry soy yogurt | 15 | NULL | NULL | 2.35 | 176 | NULL | 17.65 | 88 |
SILK Peach soy yogurt | 15 | NULL | NULL | 2.35 | 176 | NULL | 18.82 | 94 |
SILK Black Cherry soy yogurt | 12 | NULL | NULL | 2.35 | 176 | NULL | 17.06 | 88 |
SILK Blueberry soy yogurt | 15 | NULL | NULL | 2.35 | 176 | NULL | 17.06 | 88 |
SILK Key Lime soy yogurt | 15 | NULL | NULL | 2.35 | 176 | NULL | 17.65 | 88 |
SILK Banana-Strawberry soy yogurt | 15 | NULL | NULL | 2.35 | 176 | NULL | 17.06 | 88 |
SILK Original Creamer | 67 | NULL | NULL | 0 | 0 | NULL | 6.67 | 100 |
SILK French Vanilla Creamer | 67 | NULL | NULL | 0 | 0 | NULL | 20 | 133 |
SILK Hazelnut Creamer | 67 | NULL | NULL | 0 | 0 | NULL | 20 | 133 |
Vitasoy USA Organic Nasoya, Soft Tofu | 4 | NULL | NULL | 8.76 | 130 | NULL | 0.74 | 70 |
Vitasoy USA Nasoya, Lite Silken Tofu | 79 | NULL | 203 | 8.21 | 394 | NULL | 0 | 43 |
Vitasoy USA Organic Nasoya, Tofu Plus Extra Firm | 7 | NULL | 129 | 10.18 | 246 | NULL | 1.82 | 92 |
Vitasoy USA Organic Nasoya, Tofu Plus Firm | 4 | NULL | 121 | 9.19 | 237 | NULL | 1.71 | 74 |
Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm | 28 | NULL | NULL | 13.24 | 239 | NULL | 2.16 | 115 |
Vitasoy USA Azumaya, Extra Firm Tofu | 26 | NULL | NULL | 10.07 | 176 | NULL | 1.53 | 88 |
Vitasoy USA Azumaya, Firm Tofu | 23 | NULL | NULL | 9.08 | 180 | NULL | 1.52 | 80 |
Vitasoy USA Azumaya, Silken Tofu | 2 | NULL | NULL | 4.82 | 66 | NULL | 0.58 | 43 |
HOUSE FOODS Premium Soft Tofu | 34 | NULL | NULL | 6.38 | 78 | NULL | 2.19 | 59 |
HOUSE FOODS Premium Firm Tofu | 33 | NULL | NULL | 10.92 | 149 | NULL | 0.97 | 85 |
Beans, adzuki, mature seed, cooked, boiled, with salt | 244 | 532 | 168 | 7.52 | 28 | 52 | 24.77 | 128 |
Beans, black, mature seeds, cooked, boiled, with salt | 237 | 355 | 140 | 8.86 | 27 | 70 | 23.71 | 132 |
Beans, black, mature seeds, canned, low sodium | 138 | 308 | 108 | 6.03 | 35 | 35 | 16.55 | 91 |
Beans, black turtle, mature seeds, cooked, boiled, with salt | 239 | 433 | 152 | 8.18 | 55 | 49 | 24.35 | 130 |
Beans, cranberry (roman), mature seeds, cooked, boiled, with salt | 237 | 387 | 135 | 9.34 | 50 | 50 | 24.46 | 136 |
Beans, french, mature seeds, cooked, boiled, with salt | 242 | 370 | 102 | 7.05 | 63 | 56 | 24.02 | 129 |
Beans, great northern, mature seeds, cooked, boiled, with salt | 238 | 391 | 165 | 8.33 | 68 | 50 | 21.09 | 118 |
Beans, great northern, mature seeds, canned, low sodium | 177 | 351 | 136 | 7.37 | 53 | 51 | 21.02 | 114 |
Beans, kidney, all types, mature seeds, cooked, boiled, with salt | 238 | 403 | 142 | 8.67 | 28 | 45 | 22.8 | 127 |
Beans, kidney, california red, mature seeds, cooked, boiled, with salt | 240 | 419 | 137 | 9.13 | 66 | 48 | 22.41 | 124 |
Beans, kidney, red, mature seeds, cooked, boiled, with salt | 238 | 403 | 142 | 8.67 | 28 | 45 | 22.8 | 127 |
Beans, kidney, red, mature seeds, canned, drained solids, rinsed in tap water | 208 | 250 | 118 | 8.12 | 58 | 29 | 20.8 | 121 |
Beans, kidney, royal red, mature seeds, cooked, boiled with salt | 241 | 378 | 142 | 9.49 | 44 | 42 | 21.85 | 123 |
Beans, kidney, red, mature seeds, canned, solids and liquid, low sodium | 117 | 260 | 106 | 5.22 | 29 | 30 | 14.83 | 81 |
Beans, navy, mature seeds, cooked, boiled, with salt | 237 | 389 | 144 | 8.23 | 69 | 53 | 26.05 | 140 |
Beans, pink, mature seeds, cooked, boiled, with salt | 238 | 508 | 165 | 9.06 | 52 | 65 | 27.91 | 149 |
Beans, pinto, mature seeds, cooked, boiled, with salt | 238 | 436 | 147 | 9.01 | 46 | 50 | 26.22 | 143 |
Beans, pinto, mature seeds, canned, drained solids, rinsed in tap water | 212 | 234 | 96 | 7.04 | 64 | 30 | 20.77 | 117 |
Beans, small white, mature seeds, cooked, boiled, with salt | 238 | 463 | 169 | 8.97 | 73 | 68 | 25.81 | 142 |
Beans, pinto, mature seeds, canned, solids and liquids, low sodium | 146 | 276 | 92 | 4.6 | 47 | 33 | 15.18 | 82 |
Beans, yellow, mature seeds, cooked, boiled, with salt | 241 | 325 | 183 | 9.16 | 62 | 74 | 25.28 | 144 |
Beans, white, mature seeds, cooked, boiled, with salt | 242 | 561 | 113 | 9.73 | 90 | 63 | 25.09 | 139 |
Broadbeans (fava beans), mature seeds, cooked, boiled, with salt | 241 | 268 | 125 | 7.6 | 36 | 43 | 19.65 | 110 |
