All serving sizes are 100 grams. View Sources
Food Name | Calories | Sodium (mg) | Potasssium (mg) | Phosphorus (mg) | Protein (g) | Carbohydrates (g) | Calcium (mg) | Cholesterol (mg) | Fat (g) | Saturated Fat (g) |
---|---|---|---|---|---|---|---|---|---|---|
Butter, salted | 717 | 643 | 24 | 24 | 0.85 | 0.06 | 24 | 215 | 81.11 | 51.368 |
Butter, whipped, with salt | 718 | 583 | 41 | 24 | 0.49 | 2.87 | 23 | 225 | 78.3 | 45.39 |
Butter oil, anhydrous | 876 | 2 | 5 | 3 | 0.28 | 0 | 4 | 256 | 99.48 | 61.924 |
Cheese, blue | 353 | 1146 | 256 | 387 | 21.4 | 2.34 | 528 | 75 | 28.74 | 18.669 |
Cheese, brick | 371 | 560 | 136 | 451 | 23.24 | 2.79 | 674 | 94 | 29.68 | 18.764 |
Cheese, brie | 334 | 629 | 152 | 188 | 20.75 | 0.45 | 184 | 100 | 27.68 | 17.41 |
Cheese, camembert | 300 | 842 | 187 | 347 | 19.8 | 0.46 | 388 | 72 | 24.26 | 15.259 |
Cheese, caraway | 376 | 690 | 93 | 490 | 25.18 | 3.06 | 673 | 93 | 29.2 | 18.584 |
Cheese, cheddar | 404 | 653 | 76 | 455 | 22.87 | 3.09 | 710 | 99 | 33.31 | 18.867 |
Cheese, cheshire | 387 | 700 | 95 | 464 | 23.37 | 4.78 | 643 | 103 | 30.6 | 19.475 |
Cheese, colby | 394 | 604 | 127 | 457 | 23.76 | 2.57 | 685 | 95 | 32.11 | 20.218 |
Cheese, cottage, creamed, large or small curd | 98 | 364 | 104 | 159 | 11.12 | 3.38 | 83 | 17 | 4.3 | 1.718 |
Cheese, cottage, creamed, with fruit | 97 | 344 | 90 | 113 | 10.69 | 4.61 | 53 | 13 | 3.85 | 2.311 |
Cheese, cottage, nonfat, uncreamed, dry, large or small curd | 72 | 372 | 137 | 190 | 10.34 | 6.66 | 86 | 7 | 0.29 | 0.169 |
Cheese, cottage, lowfat, 2% milkfat | 81 | 308 | 125 | 150 | 10.45 | 4.76 | 111 | 12 | 2.27 | 1.235 |
Cheese, cottage, lowfat, 1% milkfat | 72 | 406 | 86 | 134 | 12.39 | 2.72 | 61 | 4 | 1.02 | 0.645 |
Cheese, cream | 350 | 314 | 132 | 107 | 6.15 | 5.52 | 97 | 101 | 34.44 | 20.213 |
Cheese, edam | 357 | 812 | 188 | 536 | 24.99 | 1.43 | 731 | 89 | 27.8 | 17.572 |
Cheese, feta | 264 | 917 | 62 | 337 | 14.21 | 4.09 | 493 | 89 | 21.28 | 14.946 |
Cheese, fontina | 389 | 800 | 64 | 346 | 25.6 | 1.55 | 550 | 116 | 31.14 | 19.196 |
Cheese, gjetost | 466 | 600 | 1409 | 444 | 9.65 | 42.65 | 400 | 94 | 29.51 | 19.16 |
Cheese, gouda | 356 | 819 | 121 | 546 | 24.94 | 2.22 | 700 | 114 | 27.44 | 17.614 |
Cheese, gruyere | 413 | 714 | 81 | 605 | 29.81 | 0.36 | 1011 | 110 | 32.34 | 18.913 |
Cheese, limburger | 327 | 800 | 128 | 393 | 20.05 | 0.49 | 497 | 90 | 27.25 | 16.746 |
Cheese, monterey | 373 | 600 | 81 | 444 | 24.48 | 0.68 | 746 | 89 | 30.28 | 19.066 |
Cheese, mozzarella, whole milk | 300 | 627 | 76 | 354 | 22.17 | 2.19 | 505 | 79 | 22.35 | 13.152 |
Cheese, mozzarella, whole milk, low moisture | 318 | 710 | 75 | 412 | 21.6 | 2.47 | 575 | 89 | 24.64 | 15.561 |
Cheese, mozzarella, part skim milk | 254 | 619 | 84 | 463 | 24.26 | 2.77 | 782 | 64 | 15.92 | 10.114 |
Cheese, mozzarella, low moisture, part-skim | 295 | 666 | 188 | 548 | 23.75 | 5.58 | 697 | 64 | 19.78 | 11.295 |
Cheese, muenster | 368 | 628 | 134 | 468 | 23.41 | 1.12 | 717 | 96 | 30.04 | 19.113 |
Cheese, neufchatel | 253 | 334 | 152 | 138 | 9.15 | 3.59 | 117 | 74 | 22.78 | 12.79 |
Cheese, parmesan, grated | 420 | 1804 | 180 | 627 | 28.42 | 13.91 | 853 | 86 | 27.84 | 15.371 |
Cheese, parmesan, hard | 392 | 1376 | 92 | 694 | 35.75 | 3.22 | 1184 | 68 | 25.83 | 16.41 |
Cheese, port de salut | 352 | 534 | 136 | 360 | 23.78 | 0.57 | 650 | 123 | 28.2 | 16.691 |
Cheese, provolone | 351 | 876 | 138 | 496 | 25.58 | 2.14 | 756 | 69 | 26.62 | 17.078 |
Cheese, ricotta, whole milk | 174 | 84 | 105 | 158 | 11.26 | 3.04 | 207 | 51 | 12.98 | 8.295 |
Cheese, ricotta, part skim milk | 138 | 99 | 125 | 183 | 11.39 | 5.14 | 272 | 31 | 7.91 | 4.927 |
Cheese, romano | 387 | 1433 | 86 | 760 | 31.8 | 3.63 | 1064 | 104 | 26.94 | 17.115 |
Cheese, roquefort | 369 | 1809 | 91 | 392 | 21.54 | 2 | 662 | 90 | 30.64 | 19.263 |
Cheese, swiss | 393 | 187 | 72 | 574 | 26.96 | 1.44 | 890 | 93 | 30.99 | 18.227 |
Cheese, tilsit | 340 | 753 | 65 | 500 | 24.41 | 1.88 | 700 | 102 | 25.98 | 16.775 |
Cheese, pasteurized process, American, fortified with vitamin D | 366 | 1671 | 132 | 641 | 18.13 | 4.78 | 1045 | 100 | 30.71 | 18.057 |
Cheese, pasteurized process, pimento | 375 | 915 | 162 | 744 | 22.13 | 1.73 | 614 | 94 | 31.2 | 19.663 |
Cheese, pasteurized process, swiss | 334 | 1370 | 216 | 762 | 24.73 | 2.1 | 772 | 85 | 25.01 | 16.045 |
Cheese food, cold pack, American | 331 | 966 | 363 | 400 | 19.66 | 8.32 | 497 | 64 | 24.46 | 15.355 |
Cheese food, pasteurized process, American, vitamin D fortified | 330 | 1284 | 255 | 438 | 16.86 | 8.56 | 682 | 98 | 25.63 | 15.057 |
Cheese food, pasteurized process, swiss | 323 | 1552 | 284 | 526 | 21.92 | 4.5 | 723 | 82 | 24.14 | 15.487 |
Cheese spread, pasteurized process, American | 290 | 1625 | 242 | 875 | 16.41 | 8.73 | 562 | 55 | 21.23 | 13.327 |
Cream, fluid, half and half | 123 | 61 | 132 | 95 | 3.13 | 4.73 | 107 | 35 | 10.39 | 7.032 |
Cream, fluid, light (coffee cream or table cream) | 191 | 72 | 136 | 92 | 2.96 | 2.82 | 91 | 59 | 19.1 | 10.176 |
Cream, fluid, light whipping | 292 | 34 | 97 | 61 | 2.17 | 2.96 | 69 | 111 | 30.91 | 19.337 |
Cream, fluid, heavy whipping | 340 | 27 | 95 | 58 | 2.84 | 2.74 | 66 | 113 | 36.08 | 23.032 |
Cream, whipped, cream topping, pressurized | 257 | 8 | 147 | 89 | 3.2 | 12.49 | 101 | 76 | 22.22 | 13.831 |
Cream, sour, reduced fat, cultured | 135 | 89 | 129 | 95 | 2.94 | 4.26 | 104 | 39 | 12 | 7.47 |
Cream, sour, cultured | 198 | 31 | 125 | 76 | 2.44 | 4.63 | 101 | 59 | 19.35 | 10.14 |
Eggnog | 88 | 54 | 165 | 109 | 4.55 | 8.05 | 130 | 59 | 4.19 | 2.591 |
Sour dressing, non-butterfat, cultured, filled cream-type | 178 | 48 | 162 | 87 | 3.25 | 4.68 | 113 | 5 | 16.57 | 13.272 |
Milk, filled, fluid, with blend of hydrogenated vegetable oils | 63 | 57 | 139 | 97 | 3.33 | 4.74 | 128 | 2 | 3.46 | 0.768 |
Milk, filled, fluid, with lauric acid oil | 63 | 57 | 139 | 97 | 3.33 | 4.74 | 128 | 2 | 3.4 | 3.101 |
Cheese, American, nonfat or fat free | 126 | 1316 | 393 | 316 | 21.05 | 10.53 | 789 | 26 | 0 | 0 |
Cream substitute, liquid, with hydrogenated vegetable oil and soy protein | 136 | 67 | 191 | 64 | 1 | 11.38 | 9 | 0 | 9.97 | 1.937 |
Cream substitute, liquid, with lauric acid oil and sodium caseinate | 136 | 79 | 191 | 64 | 1 | 11.38 | 9 | 0 | 9.97 | 9.304 |
Cream substitute, powdered | 529 | 124 | 669 | 288 | 2.48 | 59.29 | 2 | 0 | 32.92 | 19.146 |
Dessert topping, powdered | 577 | 122 | 166 | 74 | 4.9 | 52.54 | 17 | 0 | 39.92 | 36.723 |
Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk | 194 | 66 | 151 | 86 | 3.61 | 17.13 | 90 | 10 | 12.72 | 10.684 |
Dessert topping, pressurized | 264 | 62 | 19 | 18 | 0.98 | 16.07 | 5 | 0 | 22.3 | 18.912 |
Dessert topping, semi solid, frozen | 318 | 25 | 18 | 8 | 1.25 | 23.05 | 6 | 0 | 25.31 | 21.783 |
Sour cream, imitation, cultured | 208 | 102 | 161 | 45 | 2.4 | 6.63 | 3 | 0 | 19.52 | 17.791 |
Milk substitutes, fluid, with lauric acid oil | 61 | 78 | 114 | 74 | 1.75 | 6.16 | 33 | 0 | 3.41 | 3.037 |
Milk, whole, 3.25% milkfat, with added vitamin D | 61 | 43 | 132 | 84 | 3.15 | 4.8 | 113 | 10 | 3.25 | 1.865 |
Milk, producer, fluid, 3.7% milkfat | 64 | 49 | 151 | 93 | 3.28 | 4.65 | 119 | 14 | 3.66 | 2.278 |
Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | 50 | 47 | 140 | 92 | 3.3 | 4.8 | 120 | 8 | 1.98 | 1.257 |
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D | 51 | 52 | 162 | 100 | 3.48 | 4.97 | 128 | 8 | 1.92 | 1.195 |
Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A and vitamin D | 56 | 59 | 182 | 112 | 3.95 | 5.49 | 143 | 8 | 1.98 | 1.232 |
Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D | 42 | 44 | 150 | 95 | 3.37 | 4.99 | 125 | 5 | 0.97 | 0.633 |
Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids, vitamin A and vitamin D | 43 | 52 | 162 | 100 | 3.48 | 4.97 | 128 | 4 | 0.97 | 0.604 |
Milk, lowfat, fluid, 1% milkfat, protein fortified, with added vitamin A and vitamin D | 48 | 58 | 180 | 111 | 3.93 | 5.52 | 142 | 4 | 1.17 | 0.728 |
Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) | 34 | 42 | 156 | 101 | 3.37 | 4.96 | 122 | 2 | 0.08 | 0.056 |
Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim) | 37 | 53 | 171 | 104 | 3.57 | 5.02 | 129 | 2 | 0.25 | 0.162 |
Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) | 41 | 59 | 182 | 112 | 3.96 | 5.56 | 143 | 2 | 0.25 | 0.162 |
Milk, buttermilk, fluid, cultured, lowfat | 40 | 190 | 151 | 89 | 3.31 | 4.79 | 116 | 4 | 0.88 | 0.548 |
Milk, low sodium, fluid | 61 | 3 | 253 | 86 | 3.1 | 4.46 | 101 | 14 | 3.46 | 2.154 |
Milk, dry, whole, with added vitamin D | 496 | 371 | 1330 | 776 | 26.32 | 38.42 | 912 | 97 | 26.71 | 16.742 |
Milk, dry, nonfat, regular, without added vitamin A and vitamin D | 362 | 535 | 1794 | 968 | 36.16 | 51.98 | 1257 | 20 | 0.77 | 0.499 |
Milk, dry, nonfat, instant, with added vitamin A and vitamin D | 358 | 549 | 1705 | 985 | 35.1 | 52.19 | 1231 | 18 | 0.72 | 0.467 |
Milk, dry, nonfat, calcium reduced | 354 | 2280 | 680 | 1011 | 35.5 | 51.8 | 280 | 2 | 0.2 | 0.124 |
Milk, buttermilk, dried | 387 | 517 | 1592 | 933 | 34.3 | 49 | 1184 | 69 | 5.78 | 3.598 |
Milk, chocolate, fluid, commercial, whole, with added vitamin A and vitamin D | 83 | 60 | 167 | 101 | 3.17 | 10.34 | 112 | 12 | 3.39 | 2.104 |
Milk, chocolate, fluid, commercial, reduced fat, with added vitamin A and vitamin D | 76 | 66 | 169 | 102 | 2.99 | 12.13 | 109 | 8 | 1.9 | 1.177 |
Milk, chocolate, lowfat, with added vitamin A and vitamin D | 62 | 65 | 172 | 96 | 3.46 | 9.86 | 129 | 5 | 1 | 0.584 |
Milk, chocolate beverage, hot cocoa, homemade | 77 | 44 | 197 | 105 | 3.52 | 10.74 | 114 | 8 | 2.34 | 1.431 |
Milk, goat, fluid, with added vitamin D | 69 | 50 | 204 | 111 | 3.56 | 4.45 | 134 | 11 | 4.14 | 2.667 |
Milk, human, mature, fluid | 70 | 17 | 51 | 14 | 1.03 | 6.89 | 32 | 14 | 4.38 | 2.009 |
Milk, indian buffalo, fluid | 97 | 52 | 178 | 117 | 3.75 | 5.18 | 169 | 19 | 6.89 | 4.597 |
Milk, sheep, fluid | 108 | 44 | 137 | 158 | 5.98 | 5.36 | 193 | 27 | 7 | 4.603 |
Milk shakes, thick chocolate | 119 | 111 | 224 | 126 | 3.05 | 21.15 | 132 | 11 | 2.7 | 1.681 |
Milk shakes, thick vanilla | 112 | 95 | 183 | 115 | 3.86 | 17.75 | 146 | 12 | 3.03 | 1.886 |
Whey, acid, fluid | 24 | 48 | 143 | 78 | 0.76 | 5.12 | 103 | 1 | 0.09 | 0.057 |
Whey, acid, dried | 339 | 968 | 2289 | 1349 | 11.73 | 73.45 | 2054 | 3 | 0.54 | 0.342 |
Whey, sweet, fluid | 27 | 54 | 161 | 46 | 0.85 | 5.14 | 47 | 2 | 0.36 | 0.23 |
Whey, sweet, dried | 353 | 1079 | 2080 | 932 | 12.93 | 74.46 | 796 | 6 | 1.07 | 0.684 |
Yogurt, plain, whole milk, 8 grams protein per 8 ounce | 61 | 46 | 155 | 95 | 3.47 | 4.66 | 121 | 13 | 3.25 | 2.096 |
Yogurt, plain, low fat, 12 grams protein per 8 ounce | 63 | 70 | 234 | 144 | 5.25 | 7.04 | 183 | 6 | 1.55 | 1 |
Yogurt, plain, skim milk, 13 grams protein per 8 ounce | 56 | 77 | 255 | 157 | 5.73 | 7.68 | 199 | 2 | 0.18 | 0.116 |
Yogurt, vanilla, low fat, 11 grams protein per 8 ounce | 85 | 66 | 219 | 135 | 4.93 | 13.8 | 171 | 5 | 1.25 | 0.806 |
Yogurt, fruit, low fat, 9 grams protein per 8 ounce | 99 | 53 | 177 | 109 | 3.98 | 18.64 | 138 | 5 | 1.15 | 0.742 |
Yogurt, fruit, low fat, 10 grams protein per 8 ounce | 102 | 58 | 195 | 119 | 4.37 | 19.05 | 152 | 4 | 1.08 | 0.697 |
Yogurt, fruit, low fat, 11 grams protein per 8 ounce | 105 | 65 | 216 | 133 | 4.86 | 18.6 | 169 | 6 | 1.41 | 0.909 |
Egg, whole, raw, fresh | 143 | 142 | 138 | 198 | 12.56 | 0.72 | 56 | 372 | 9.51 | 3.126 |
Egg, white, raw, fresh | 52 | 166 | 163 | 15 | 10.9 | 0.73 | 7 | 0 | 0.17 | 0 |
Egg, yolk, raw, fresh | 322 | 48 | 109 | 390 | 15.86 | 3.59 | 129 | 1085 | 26.54 | 9.551 |
Egg, whole, cooked, fried | 196 | 207 | 152 | 215 | 13.61 | 0.83 | 62 | 401 | 14.84 | 4.323 |
Egg, whole, cooked, hard-boiled | 155 | 124 | 126 | 172 | 12.58 | 1.12 | 50 | 373 | 10.61 | 3.267 |
Egg, whole, cooked, poached | 143 | 297 | 138 | 197 | 12.51 | 0.71 | 56 | 370 | 9.47 | 3.113 |
Egg, yolk, dried | 669 | 149 | 264 | 1040 | 33.63 | 0.66 | 289 | 2307 | 59.13 | 20.334 |
Egg, duck, whole, fresh, raw | 185 | 146 | 222 | 220 | 12.81 | 1.45 | 64 | 884 | 13.77 | 3.681 |
Egg, goose, whole, fresh, raw | 185 | 138 | 210 | 208 | 13.87 | 1.35 | 60 | 852 | 13.27 | 3.595 |
Egg, quail, whole, fresh, raw | 158 | 141 | 132 | 226 | 13.05 | 0.41 | 64 | 844 | 11.09 | 3.557 |
Egg, turkey, whole, fresh, raw | 171 | 151 | 142 | 170 | 13.68 | 1.15 | 99 | 933 | 11.88 | 3.632 |
Egg substitute, powder | 444 | 800 | 744 | 478 | 55.5 | 21.8 | 326 | 572 | 13 | 3.766 |
Butter, without salt | 717 | 11 | 24 | 24 | 0.85 | 0.06 | 24 | 215 | 81.11 | 50.489 |
Cheese, parmesan, shredded | 415 | 1696 | 97 | 735 | 37.86 | 3.41 | 1253 | 72 | 27.34 | 17.37 |
Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim) | 34 | 42 | 156 | 101 | 3.37 | 4.96 | 122 | 2 | 0.08 | 0.051 |
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | 56 | 59 | 182 | 112 | 3.95 | 5.49 | 143 | 8 | 1.98 | 1.232 |
Milk, canned, evaporated, with added vitamin A | 134 | 106 | 303 | 203 | 6.81 | 10.04 | 261 | 29 | 7.56 | 4.591 |
Milk, dry, nonfat, regular, with added vitamin A and vitamin D | 362 | 535 | 1794 | 968 | 36.16 | 51.98 | 1257 | 20 | 0.77 | 0.499 |
Milk, dry, nonfat, instant, without added vitamin A and vitamin D | 358 | 549 | 1705 | 985 | 35.1 | 52.19 | 1231 | 18 | 0.72 | 0.47 |
Cheese, goat, hard type | 452 | 423 | 48 | 729 | 30.52 | 2.17 | 895 | 105 | 35.59 | 24.609 |
Cheese, goat, semisoft type | 364 | 415 | 158 | 375 | 21.58 | 0.12 | 298 | 79 | 29.84 | 20.639 |
Cheese, goat, soft type | 264 | 459 | 26 | 256 | 18.52 | 0 | 140 | 46 | 21.08 | 14.575 |
Egg, yolk, raw, frozen, salted, pasteurized | 275 | 3487 | 111 | 414 | 14.07 | 1.77 | 113 | 912 | 22.93 | 7.159 |
Cheese substitute, mozzarella | 248 | 685 | 455 | 583 | 11.47 | 23.67 | 610 | 0 | 12.22 | 3.711 |
Cheese sauce, prepared from recipe | 197 | 493 | 142 | 229 | 10.33 | 5.48 | 311 | 38 | 14.92 | 8.034 |
Cheese, mexican, queso anejo | 373 | 1131 | 87 | 444 | 21.44 | 4.63 | 680 | 105 | 29.98 | 19.033 |
Cheese, mexican, queso asadero | 356 | 705 | 86 | 443 | 22.6 | 2.87 | 661 | 105 | 28.26 | 17.939 |
Cheese, mexican, queso chihuahua | 374 | 617 | 52 | 442 | 21.56 | 5.56 | 651 | 105 | 29.68 | 18.843 |
Cheese, low fat, cheddar or colby | 173 | 873 | 66 | 484 | 24.35 | 1.91 | 415 | 21 | 7 | 4.342 |
Cheese, low-sodium, cheddar or colby | 398 | 21 | 112 | 484 | 24.35 | 1.91 | 703 | 100 | 32.62 | 20.768 |
Egg, whole, raw, frozen, pasteurized | 147 | 128 | 135 | 193 | 12.33 | 1.01 | 62 | 372 | 9.95 | 3.382 |
Egg, white, raw, frozen, pasteurized | 48 | 169 | 169 | 13 | 10.2 | 1.04 | 8 | 0 | 0 | 0 |
Egg, white, dried | 382 | 1280 | 1125 | 111 | 81.1 | 7.8 | 62 | 0 | 0 | 0 |
Milk, reduced fat, fluid, 2% milkfat, without added vitamin A and vitamin D | 50 | 47 | 140 | 92 | 3.3 | 4.8 | 120 | 8 | 1.98 | 1.257 |
Milk, fluid, 1% fat, without added vitamin A and vitamin D | 42 | 44 | 150 | 95 | 3.37 | 4.99 | 125 | 5 | 0.97 | 0.633 |
Sour cream, reduced fat | 181 | 70 | 211 | 85 | 7 | 7 | 141 | 35 | 14.1 | 8.7 |
Sour cream, light | 136 | 83 | 212 | 71 | 3.5 | 7.1 | 141 | 35 | 10.6 | 6.6 |
Sour cream, fat free | 74 | 141 | 129 | 95 | 3.1 | 15.6 | 125 | 9 | 0 | 0 |
USDA Commodity, cheese, cheddar, reduced fat | 282 | 725 | 93 | 583 | 27.2 | 2 | 905 | 56 | 18.3 | 11.58 |
Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener | 43 | 59 | 177 | 109 | 3.86 | 7.5 | 143 | 2 | 0.18 | 0.116 |
Parmesan cheese topping, fat free | 370 | 1150 | 600 | 700 | 40 | 40 | 800 | 20 | 5 | 3.11 |
Cheese, cream, fat free | 105 | 702 | 278 | 523 | 15.69 | 7.66 | 351 | 12 | 1 | 0.644 |
Yogurt, chocolate, nonfat milk | 112 | 135 | 339 | 166 | 3.53 | 23.53 | 88 | 1 | 0 | 0 |
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce | 276 | 1638 | 240 | 806 | 12 | 9.2 | 359 | 75 | 21 | 13.1 |
KRAFT CHEEZ WHIZ LIGHT Pasteurized Process Cheese Product | 215 | 1705 | 297 | 943 | 16.3 | 16.2 | 418 | 35 | 9.5 | 6.4 |
KRAFT FREE Singles American Nonfat Pasteurized Process Cheese Product | 148 | 1298 | 236 | 923 | 22.7 | 11.7 | 712 | 16 | 1 | 0.7 |
KRAFT VELVEETA Pasteurized Process Cheese Spread | 303 | 1499 | 335 | 863 | 16.3 | 9.8 | 466 | 80 | 22 | 14.4 |
KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product | 222 | 1586 | 345 | 1024 | 19.6 | 11.8 | 574 | 42 | 10.6 | 7.1 |
KRAFT BREAKSTONE'S Reduced Fat Sour Cream | 152 | 59 | 210 | 110 | 4.5 | 6.5 | 161 | 50 | 12 | 7.6 |
KRAFT BREAKSTONE'S FREE Fat Free Sour Cream | 91 | 72 | 219 | 116 | 4.7 | 15.1 | 141 | 9 | 1.3 | 0.8 |
Cream, half and half, fat free | 59 | 100 | 206 | 151 | 2.6 | 9 | 96 | 5 | 1.4 | 0.841 |
Reddi Wip Fat Free Whipped Topping | 149 | 72 | 108 | 68 | 3 | 25 | 108 | 16 | 5 | 2.869 |
Milk, chocolate, fluid, commercial, reduced fat, with added calcium | 78 | 66 | 123 | 76 | 2.99 | 12.13 | 194 | 8 | 1.9 | 1.177 |
Yogurt, fruit, lowfat, with low calorie sweetener | 105 | 58 | 194 | 133 | 4.86 | 18.6 | 152 | 6 | 1.41 | 0.909 |
Cheese, parmesan, dry grated, reduced fat | 265 | 1529 | 125 | 729 | 20 | 1.37 | 1109 | 88 | 20 | 13.317 |
Cream substitute, flavored, liquid | 251 | 67 | 96 | 28 | 0.69 | 35.07 | 6 | 0 | 13.5 | 2.635 |
Cream substitute, flavored, powdered | 482 | 123 | 90 | 28 | 0.68 | 75.42 | 5 | 0 | 21.47 | 19.446 |
Cheese, provolone, reduced fat | 274 | 615 | 138 | 496 | 24.7 | 3.5 | 756 | 55 | 17.6 | 11.3 |
Cheese, Mexican, blend, reduced fat | 282 | 776 | 93 | 583 | 24.69 | 3.41 | 1146 | 62 | 19.4 | 11.58 |
Egg Mix, USDA Commodity | 555 | 576 | 373 | 451 | 35.6 | 23.97 | 171 | 975 | 34.5 | 10.305 |
Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | 61 | 43 | 132 | 84 | 3.15 | 4.78 | 113 | 10 | 3.27 | 1.865 |
Milk, dry, whole, without added vitamin D | 496 | 371 | 1330 | 776 | 26.32 | 38.42 | 912 | 97 | 26.71 | 16.742 |
Milk, canned, evaporated, without added vitamin A and vitamin D | 135 | 106 | 303 | 203 | 6.81 | 10.04 | 261 | 29 | 7.56 | 4.591 |
Cheese product, pasteurized process, American, reduced fat, fortified with vitamin D | 240 | 1201 | 330 | 829 | 17.6 | 10.6 | 529 | 53 | 14.1 | 8.85 |
Yogurt, fruit, low fat, 9 grams protein per 8 ounce, fortified with vitamin D | 99 | 53 | 177 | 109 | 3.98 | 18.64 | 138 | 5 | 1.15 | 0.742 |
Yogurt, fruit, low fat, 10 grams protein per 8 ounce, fortified with vitamin D | 102 | 58 | 195 | 119 | 4.37 | 19.05 | 152 | 4 | 1.08 | 0.697 |
Yogurt, fruit variety, nonfat, fortified with vitamin D | 95 | 58 | 194 | 119 | 4.4 | 19 | 152 | 2 | 0.2 | 0.119 |
Yogurt, fruit, lowfat, with low calorie sweetener, fortified with vitamin D | 105 | 58 | 194 | 133 | 4.86 | 18.6 | 152 | 6 | 1.41 | 0.909 |
Yogurt, vanilla, low fat, 11 grams protein per 8 ounce, fortified with vitamin D | 85 | 66 | 219 | 135 | 4.93 | 13.8 | 171 | 5 | 1.25 | 0.806 |
Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener, fortified with vitamin D | 43 | 59 | 177 | 109 | 3.86 | 7.5 | 143 | 2 | 0.18 | 0.116 |
Yogurt, chocolate, nonfat milk, fortified with vitamin D | 112 | 135 | 339 | 166 | 3.53 | 23.53 | 88 | 1 | 0 | 0 |
Protein supplement, milk based, Muscle Milk, powder | 411 | 329 | 1129 | 643 | 45.71 | 18.5 | 500 | 21 | 17.14 | 1.553 |
Protein supplement, milk based, Muscle Milk Light, powder | 396 | 250 | 840 | 700 | 50 | 22 | 1200 | 10 | 12 | 1.087 |
Dulce de Leche | 315 | 129 | 350 | 193 | 6.84 | 55.35 | 251 | 29 | 7.35 | 4.534 |
Egg substitute, liquid or frozen, fat free | 48 | 199 | 213 | 72 | 10 | 2 | 73 | 0 | 0 | 0 |
Cheese, dry white, queso seco | 325 | 1808 | 116 | 475 | 24.51 | 2.04 | 661 | 78 | 24.35 | 13.718 |
Cheese, fresh, queso fresco | 299 | 751 | 129 | 385 | 18.09 | 2.98 | 566 | 69 | 23.82 | 12.94 |
Cheese, white, queso blanco | 310 | 704 | 126 | 467 | 20.38 | 2.53 | 690 | 70 | 24.31 | 13.661 |
Milk, buttermilk, fluid, whole | 62 | 105 | 135 | 85 | 3.21 | 4.88 | 115 | 11 | 3.31 | 1.899 |
Yogurt, vanilla flavor, lowfat milk, sweetened with low calorie sweetener | 86 | 66 | 219 | 135 | 4.93 | 13.8 | 171 | 5 | 1.25 | 0.752 |
Yogurt, frozen, flavors not chocolate, nonfat milk, with low-calorie sweetener | 104 | 81 | 339 | 129 | 4.4 | 19.7 | 159 | 4 | 0.8 | 0.488 |
Ice cream, soft serve, chocolate | 222 | 61 | 177 | 116 | 4.1 | 22.2 | 131 | 91 | 13 | 7.46 |
Ice cream, bar or stick, chocolate covered | 331 | 68 | 305 | 173 | 4.1 | 24.5 | 119 | 28 | 24.1 | 13.202 |
Ice cream sandwich | 237 | 129 | 115 | 72 | 4.29 | 37.14 | 86 | 21 | 8.57 | 2.317 |
Ice cream cookie sandwich | 240 | 162 | 68 | 54 | 3.7 | 39.6 | 73 | 6 | 7.4 | 1.663 |
Ice cream cone, chocolate covered, with nuts, flavors other than chocolate | 354 | 94 | 222 | 108 | 5.21 | 34.38 | 63 | 21 | 21.88 | 11.458 |
Ice cream sandwich, made with light ice cream, vanilla | 186 | 146 | 41 | 26 | 4.29 | 39.64 | 30 | 7 | 3.04 | 0.821 |
Ice cream sandwich, vanilla, light, no sugar added | 200 | 164 | 41 | 26 | 5.71 | 42.86 | 86 | 21 | 2.86 | 0.821 |
Fat free ice cream, no sugar added, flavors other than chocolate | 129 | 110 | 196 | 75 | 4.41 | 27.94 | 147 | 0 | 0 | 0 |
Milk dessert bar, frozen, made from lowfat milk | 147 | 92 | 316 | 83 | 4.41 | 33.09 | 184 | 7 | 1.47 | 0.81 |
Nutritional supplement for people with diabetes, liquid | 88 | 92 | 176 | 110 | 4.4 | 11.88 | 110 | 2 | 3.08 | 0.232 |
Cheese, Mexican blend | 358 | 338 | 85 | 438 | 23.54 | 1.75 | 659 | 95 | 28.51 | 17.027 |
Cheese product, pasteurized process, American, vitamin D fortified | 312 | 1309 | 283 | 799 | 17.12 | 8.8 | 1360 | 78 | 23.11 | 13.341 |
